Spotify Global Daily
These are the most streamed tracks on Spotify right now, ranked by daily data.
Presented by Popium · powered by Stella ✨
1
Post Malone, 21 Savage
rockstar
6731613
+352,600
129602191
2
Dua Lipa
New Rules
3804825
+143,802
241872564
3
Sam Smith
Too Good At Goodbyes - Edit
3424666
+199,242
101200326
4
Camila Cabello, Young Thug
Havana (feat. Young Thug)
3250314
+90,981
148952810
5
ZAYN, Sia
Dusk Till Dawn (feat. Sia) - Radio Edit
3246121
+53,520
88725858
6
Logic, Alessia Cara, Khalid
1-800-273-8255
3183387
+120,546
282766938
7
J Balvin, Willy William
Mi Gente
2948772
+216,453
379296957
8
Marshmello, Khalid
Silence
2816112
+171,491
133859526
9
Maroon 5, SZA
What Lovers Do (feat. SZA)
2801136
+213,152
88538937
10
Taylor Swift
Look What You Made Me Do
2626077
+52,215
171173496
11
French Montana, Swae Lee
Unforgettable
2518008
+104,773
495989175
12
Ed Sheeran
Perfect
2482667
+63,726
250076574
13
Demi Lovato
Sorry Not Sorry
2481682
+2,993
213005904
14
Justin Bieber, BloodPop®
Friends (with BloodPop®)
2400358
+127,294
152690954
15
J Balvin, Willy William, Beyoncé
Mi Gente (feat. Beyoncé)
2373569
+142,937
17923879
16
Imagine Dragons
Thunder
2284384
+70,621
376425598
17
Macklemore, Skylar Grey
Glorious (feat. Skylar Grey)
2279909
+103,038
161533451
18
Ed Sheeran
Shape of You
2262199
+134,512
1322223428
19
Khalid
Young Dumb & Broke
2221163
+85,220
143832482
20
Lil Uzi Vert
XO TOUR Llif3
2183750
+106,840
438113797
21
Cardi B
Bodak Yellow
2109074
+97,742
104871773
22
XXXTENTACION
Jocelyn Flores
2068776
+10,091
86985096
23
Calvin Harris, Pharrell Williams, Katy Perry, Big Sean, Funk Wav
Feels (feat. Pharrell Williams, Katy Perry & Big Sean)
2005182
+180,454
318336016
24
21 Savage
Bank Account
1966395
+114,822
152738081
25
Charlie Puth
Attention
1916046
+68,310
437709700
26
Post Malone, Quavo
Congratulations
1914654
+91,573
406820111
27
Post Malone
I Fall Apart
1819066
+149,981
15064268
28
Avicii, Sandro Cavazza
Without You (feat. Sandro Cavazza)
1810493
+33,137
108941573
29
Axwell /\ Ingrosso
More Than You Know
1791064
+153,899
253312487
30
Lauv
I Like Me Better
1759211
+40,275
178145680
31
Danny Ocean
Me Rehúso
1753512
+135,903
370536554
32
Luis Fonsi, Daddy Yankee, Justin Bieber
Despacito - Remix
1750963
+139,143
844907158
33
Avicii, Rita Ora
Lonely Together (feat. Rita Ora)
1716899
+207,120
83807524
34
Kendrick Lamar
HUMBLE.
1714779
+101,843
548532031
35
Liam Payne, Quavo
Strip That Down
1711312
+17,352
345755084
36
Kygo, Justin Jesso
Stargazing
1691409
+127,431
17337807
37
P!nk
What About Us
1688197
+89,887
83695131
38
Louis Tomlinson, Bebe Rexha, Digital Farm Animals
Back to You (feat. Bebe Rexha & Digital Farm Animals)
1648365
+1,100
158964661
39
DJ Khaled, Rihanna, Bryson Tiller
Wild Thoughts (feat. Rihanna & Bryson Tiller)
1635309
+101,645
367065772
40
Portugal. The Man
Feel It Still
1624211
+59,956
96201737
41
Jonas Blue, William Singe
Mama
1530471
+63,453
319841138
42
Shawn Mendes
There's Nothing Holdin' Me Back
1521640
+41,273
398151506
43
Ozuna
Se Preparó
1498653
+144,242
40747485
44
Lil Pump
Gucci Gang
1440081
+456,323
20510448
45
Maluma
Felices los 4
1435280
+113,663
316437798
46
Lil Uzi Vert, Oh Wonder
The Way Life Goes (feat. Oh Wonder)
1414146
+45,219
48819872
47
Imagine Dragons
Believer
1366533
+50,894
417680908
48
The Chainsmokers, Coldplay
Something Just Like This
1361767
+73,264
605111430
49
David Guetta, Justin Bieber
2U (feat. Justin Bieber)
1339394
+62,904
342003701
50
Sam Smith
Pray
1338875
1338875
51
Charlie Puth
How Long
1332050
1332050
52
Hailee Steinfeld, Alesso, Florida Georgia Line, WATT
Let Me Go (with Alesso, Florida Georgia Line & watt)
1322562
+26,124
32242136
53
Becky G, Bad Bunny
Mayores
1299976
+120,125
71599333
54
J Balvin, Jowell & Randy
Bonita
1262702
+88,926
138927872
55
Niall Horan
Too Much To Ask
1261596
+16,485
29788223
56
Travis Scott
BUTTERFLY EFFECT
1237717
+68,938
154782941
57
DJ Khaled, Justin Bieber, Quavo, Chance the Rapper, Lil Wayne
I'm the One (feat. Justin Bieber, Quavo, Chance the Rapper & Lil Wayne)
1194087
+29,647
571459025
58
CNCO, Little Mix
Reggaetón Lento (Remix)
1188111
+84,057
46913735
59
Chris Brown
Questions
1184330
+59,194
50300986
60
Lorde, Khalid, Post Malone, SZA
Homemade Dynamite (Feat. Khalid, Post Malone & SZA) - REMIX
1167798
+63,060
22462923
61
Wisin, Ozuna
Escápate Conmigo (feat. Ozuna)
1126560
+94,845
228405371
62
NATTI NATASHA, Ozuna
Criminal
1123639
+110,918
19626001
63
Nacho, Yandel, Bad Bunny, Mambo Kingz, DJ Luian
Báilame - Remix
1120340
+88,171
45079668
64
Gucci Mane, Migos
I Get The Bag (feat. Migos)
1082733
+89,637
44719487
65
Macklemore, Kesha
Good Old Days (feat. Kesha)
1070897
+27,567
13622928
66
Rita Ora
Your Song
1045241
+36,565
202655452
67
Luis Fonsi, Daddy Yankee
Despacito (Featuring Daddy Yankee)
1044395
+99,882
666539469
68
Jason Derulo, Nicki Minaj, Ty Dolla $ign
Swalla (feat. Nicki Minaj & Ty Dolla $ign)
1035648
+45,305
451543394
69
Travis Scott
goosebumps
1029707
+41,296
229373567
70
Carlos Vives, Sebastian Yatra
Robarte un Beso
1026849
+66,167
56013806
71
Khalid
Location
1025418
+14,107
300048725
72
Manuel Turizo
Una Lady Como Tú
1015361
+72,375
140569929
73
Maroon 5, Julia Michaels
Help Me Out (with Julia Michaels)
1005643
1005643
74
Alex Sensation, Ozuna
Que Va
958782
+90,634
30683274
75
Taylor Swift
...Ready For It?
951449
-11,071
65537036
76
Niall Horan
Slow Hands
938252
+8,815
233960623
77
Martin Garrix, Troye Sivan
There for You
928990
+22,549
235930931
78
Halsey
Bad At Love
924956
+105,967
27695671
79
Kodak Black, XXXTENTACION
Roll in Peace (feat. XXXTENTACION)
921604
+35,568
35719675
80
XXXTENTACION, Trippie Redd
Fuck Love
909547
-5,079
51082442
81
Chris Jedi, J Balvin, Ozuna, Arcángel
Ahora Dice
902674
+62,573
195398465
82
James Arthur
Say You Won't Let Go
895721
-9,604
411326328
83
Clean Bandit, Zara Larsson
Symphony (feat. Zara Larsson)
890539
+38,852
402041962
84
Post Malone
Go Flex
888581
+49,099
46431650
85
Future
Mask Off
888045
+51,280
459160949
86
Ozuna
Tu Foto
865841
+50,104
132931026
87
Yo Gotti, Nicki Minaj
Rake It Up
859938
+60,394
50340600
88
A Boogie Wit da Hoodie, Kodak Black
Drowning (feat. Kodak Black)
855854
+16,777
121069414
89
SZA, Travis Scott
Love Galore (feat. Travis Scott)
851872
+10,803
84620537
90
NF
Let You Down
848518
+220,208
1476828
91
Kygo, Selena Gomez
It Ain't Me (with Selena Gomez)
845636
+30,912
554460748
92
BTS
DNA
836981
+6,839
20192020
93
Bruno Mars
That's What I Like
835337
+29,546
520251510
94
Maggie Lindemann, Cheat Codes, CADE
Pretty Girl - Cheat Codes X CADE Remix
832676
+22,760
280249174
95
Bebe Rexha, Florida Georgia Line
Meant to Be (feat. Florida Georgia Line)
832154
+9,068
17335834
96
Joey Montana, Sebastian Yatra
Suena El Dembow
828909
+60,361
15064768
97
Jason Derulo
If I'm Lucky
823981
+5,047
28145119
98
Migos, Gucci Mane
Slippery (feat. Gucci Mane)
817021
+37,828
146827239
99
Ed Sheeran
Galway Girl
815621
+43,133
404181287
100
Kendrick Lamar
DNA.
815195
+48,370
265693218
101
DJ Snake, Lauv
A Different Way (with Lauv)
810315
+28,795
11976163
102
Skrillex, Poo Bear
Would You Ever
802644
-69,816
65026552
103
Childish Gambino
Redbone
790606
+10,205
272679826
104
Cheat Codes, Demi Lovato
No Promises (feat. Demi Lovato)
789514
+14,820
255159596
105
OneRepublic, Seeb
Rich Love (with Seeb)
781446
+5,446
88950618
106
The Chainsmokers, Halsey
Closer
780542
+35,381
408519800
107
Yandel, Bad Bunny
Explícale (feat. Bad Bunny)
776174
+55,349
20680746
108
CNCO, Yandel
Hey DJ
774774
+64,503
156505382
109
Kodak Black
Transportin'
773000
+46,441
15230540
110
Zedd, Alessia Cara
Stay (with Alessia Cara)
772128
+26,260
480315019
111
XXXTENTACION
Everybody Dies In Their Nightmares
758458
-13,394
37848034
112
Robin Schulz, James Blunt
OK
758419
+53,797
128395994
113
Post Malone
White Iverson
753771
+19,562
111263104
114
ZAYN, Taylor Swift
I Don’t Wanna Live Forever (Fifty Shades Darker)
734419
+12,568
517886804
115
Farruko, Bad Bunny, Rvssian
Krippy Kush
727985
+37,733
46922255
116
DJ Jonathan
El Farsante
726142
+31,024
34958576
117
Miley Cyrus
Malibu
718931
-10,589
213257805
118
Lauv
Easy Love
716853
716853
119
Playboi Carti
Magnolia
715752
+40,721
129039518
120
The Weeknd, Daft Punk
Starboy
709751
+32,281
398622827
121
Romeo Santos, Daddy Yankee, Nicky Jam
Bella y Sensual
709662
+53,372
45873200
122
Major Lazer, Travis Scott, Camila Cabello, Quavo
Know No Better (feat. Travis Scott, Camila Cabello & Quavo)
696829
+42,225
178789495
123
Katy Perry, Nicki Minaj
Swish Swish
685918
+37,522
125605236
124
Drake
Passionfruit
681330
+21,870
376854254
125
Wizkid, Kyla, Drake
One Dance
680016
+34,911
291263018
126
Julia Michaels
Issues
678148
+12,251
408100777
127
Clean Bandit, Anne-Marie, Sean Paul
Rockabye (feat. Sean Paul & Anne-Marie)
678050
+80,271
455346844
128
A$AP Ferg
Plain Jane
668156
+56,482
10726867
129
Tay-K
The Race
662402
+28,922
21518293
130
Camila Cabello, Quavo
OMG (feat. Quavo)
661332
-15,031
47940260
131
XXXTENTACION
Look at Me!
655513
+26,394
154910654
132
Selena Gomez, Gucci Mane
Fetish (feat. Gucci Mane)
653906
-753
125308130
133
Lil Pump
Boss
652158
652158
134
Ed Sheeran
Photograph
650548
+2,434
196612958
135
Martin Garrix, Dua Lipa
Scared to Be Lonely
650338
+42,379
413615197
136
Abraham Mateo, Farruko, Christian Daniel
Loco Enamorado
642946
+48,452
35114657
137
The Weeknd, Daft Punk
I Feel It Coming
641981
+37,142
403364540
138
Ed Sheeran
Thinking out Loud
641922
+11,696
173984276
139
Jesse & Joy, Gente De Zona, Jesse, Joy
3 A.M.
633767
+39,411
11421557
140
Kendrick Lamar, Zacari
LOVE. FEAT. ZACARI.
629714
+18,878
166207671
141
Kendrick Lamar, Rihanna
LOYALTY. FEAT. RIHANNA.
629192
+19,353
174361360
142
Kesha
Praying
626956
+539
92272972
143
Calvin Harris, Frank Ocean, Migos, Funk Wav
Slide (feat. Frank Ocean & Migos)
621568
+50,369
388233000
144
Young Thug, Future
Relationship (feat. Future)
621330
+23,384
17814930
145
The Killers
Mr. Brightside
620275
+21,972
22812935
146
Lil Pump
D Rose
615082
615082
147
Sam Hunt
Body Like A Back Road
604738
+27,453
203762670
148
Yandel, Wisin
Como Antes (feat. Wisin)
602348
+48,469
11781847
149
Zion & Lennox, J Balvin
Otra vez (feat. J Balvin)
601916
+14,121
226246189
150
Eminem
Lose Yourself
596474
-16,344
96263589
151
R3HAB, Quintino
I Just Can't
592168
+25,244
5705239
152
Nicky Jam, Wisin
Si Tú La Ves (feat. Wisin)
592073
+43,279
87778547
153
2 Chainz, Ty Dolla $ign, Trey Songz, Jhené Aiko
It's A Vibe
591443
+15,908
72448031
154
Anuel AA, Daddy Yankee, Zion & Lennox, Farruko, Wisin
Sola (Remix)
591355
+37,843
173838716
155
Lil Pump, Smokepurpp
What U Sayin' (feat. Smokepurpp)
591018
591018
156
Shakira, Nicky Jam
Perro Fiel (feat. Nicky Jam)
589136
589136
157
Hailee Steinfeld
Most Girls
588617
+3,373
149517675
158
Fall Out Boy
The Last Of The Real Ones
587967
+13,090
6682123
159
Harry Styles
Sign of the Times
584092
+5,398
240744056
160
Ed Sheeran
Castle on the Hill
583740
+22,889
457195897
161
Jax Jones, Demi Lovato, Stefflon Don
Instruction (feat. Demi Lovato & Stefflon Don)
581127
+18,559
57576171
162
KAROL G, Bad Bunny
Ahora Me Llama
580552
+24,004
32408673
163
blackbear, Gucci Mane
do re mi (feat. Gucci Mane)
580458
+7,318
34794658
164
Post Malone
Candy Paint
579743
+9,358
9049576
165
Martin Jensen
Solo Dance
577343
+38,926
312619659
166
Sam Smith
Stay With Me
576973
+67,611
33450011
167
Daddy Yankee, Bad Bunny
Vuelve
576871
+34,278
2132435
168
KYLE, Lil Yachty
iSpy (feat. Lil Yachty)
574457
+26,663
333420471
169
Lil Pump, Lil Yachty
Back (feat. Lil Yachty)
573598
573598
170
Oasis
Wonderwall - Remastered
570339
-34,537
32834760
171
Daddy Yankee, Ozuna
La Rompe Corazones
569785
+33,185
187282801
172
Charlie Puth, Selena Gomez
We Don't Talk Anymore (feat. Selena Gomez)
569274
+20,500
186753029
173
Piso 21, Maluma
Me Llamas (feat. Maluma) - Remix
568110
+41,313
176852692
174
Migos, Lil Uzi Vert
Bad and Boujee (feat. Lil Uzi Vert)
563002
+35,024
322479899
175
Lil Pump
Flex Like Ouu
560784
560784
176
The Chainsmokers
Paris
560561
+15,489
489413792
177
Eminem, Nate Dogg
'Till I Collapse
557829
-25,042
41622239
178
DJ Snake, Justin Bieber
Let Me Love You
557283
+18,816
297256046
179
P!nk
Whatever You Want
550858
550858
180
Camila Cabello
Crying in the Club
549232
+36
175190892
181
Shawn Mendes
Treat You Better
547079
+10,774
202146141
182
Shakira
Me Enamoré
545950
+42,900
132899773
183
Lil Pump
Crazy
545265
545265
184
J Balvin
Sigo Extrañándote
543203
+40,961
165955022
185
Drake
Signs
541932
+22,232
132568823
186
Linkin Park
In the End
540962
-37,220
41521936
187
Kane Brown, Lauren Alaina
What Ifs (feat. Lauren Alaina)
537961
+39,873
1036049
188
Alan Walker
The Spectre
537920
+40,553
6437706
189
The Chainsmokers, Daya
Don't Let Me Down
537793
+29,315
208671638
190
Selena Gomez
Bad Liar
537667
+7,397
204559823
191
Coldplay
The Scientist
537007
-44,605
52498731
192
Gucci Mane, The Weeknd
Curve (feat. The Weeknd)
535727
+6,904
14130524
193
Shakira, Maluma
Chantaje (feat. Maluma)
535502
+45,259
331264503
194
Lil Uzi Vert
Sauce It Up
533533
+12,268
25728034
195
Rich The Kid, Kendrick Lamar
New Freezer (feat. Kendrick Lamar)
529397
+34,808
1023986
196
Playboi Carti, Lil Uzi Vert
wokeuplikethis*
525593
+20,809
45460197
197
Big Shaq
Man's Not Hot
521010
521010
198
Ed Sheeran
Happier
519188
-10,373
187072387
199
Rae Sremmurd
Perplexing Pegasus
517344
+15,710
38484174
200
Hailee Steinfeld, Grey, Zedd
Starving
514956
+3,319
231635320
Artist(s) | Song Title | |||||||
---|---|---|---|---|---|---|---|---|
#1 | 🟰 | rockstar | 6,731,613 | ▲+352,600(+5.5%) | 129,602,191 | #1(20x) | 22 | |
#2 | 🟰 | New Rules | 3,804,825 | ▲+143,802(+3.9%) | 241,872,564 | #2(9x) | 89 | |
#3 | 🟰 | Too Good At Goodbyes - Edit | 3,424,666 | ▲+199,242(+6.2%) | 101,200,326 | #1(4x) | 27 | |
#4 | +1 | Havana (feat. Young Thug) | 3,250,314 | ▲+90,981(+2.9%) | 148,952,810 | #4(5x) | 64 | |
#5 | -1 | Dusk Till Dawn (feat. Sia) - Radio Edit | 3,246,121 | ▲+53,520(+1.7%) | 88,725,858 | #4(1x) | 30 | |
#6 | 🟰 | 1-800-273-8255 | 3,183,387 | ▲+120,546(+3.9%) | 282,766,938 | #5(13x) | 162 | |
#7 | 🟰 | Mi Gente | 2,948,772 | ▲+216,453(+7.9%) | 379,296,957 | #1(29x) | 99 | |
#8 | 🟰 | Silence | 2,816,112 | ▲+171,491(+6.5%) | 133,859,526 | #8(7x) | 57 | |
#9 | 🟰 | What Lovers Do (feat. SZA) | 2,801,136 | ▲+213,152(+8.2%) | 88,538,937 | #9(2x) | 38 | |
#10 | 🟰 | Look What You Made Me Do | 2,626,077 | ▲+52,215(+2.0%) | 171,173,496 | #1(15x) | 43 | |
#11 | +2 | Unforgettable | 2,518,008 | ▲+104,773(+4.3%) | 495,989,175 | #3(8x) | 181 | |
#12 | 🟰 | Perfect | 2,482,667 | ▲+63,726(+2.6%) | 250,076,574 | #6(2x) | 218 | |
#13 | -2 | Sorry Not Sorry | 2,481,682 | ▲+2,993(+0.1%) | 213,005,904 | #7(1x) | 88 | |
#14 | 🟰 | Friends (with BloodPop®) | 2,400,358 | ▲+127,294(+5.6%) | 152,690,954 | #2(5x) | 51 | |
#15 | 🟰 | Mi Gente (feat. Beyoncé) | 2,373,569 | ▲+142,937(+6.4%) | 17,923,879 | #13(1x) | 8 | |
#16 | 🟰 | Thunder | 2,284,384 | ▲+70,621(+3.2%) | 376,425,598 | #7(3x) | 162 | |
#17 | 🟰 | Glorious (feat. Skylar Grey) | 2,279,909 | ▲+103,038(+4.7%) | 161,533,451 | #13(1x) | 93 | |
#18 | +1 | Shape of You | 2,262,199 | ▲+134,512(+6.3%) | 1,322,223,428 | #1(98x) | 274 | |
#19 | -1 | Young Dumb & Broke | 2,221,163 | ▲+85,220(+4.0%) | 143,832,482 | #15(3x) | 105 | |
#20 | 🟰 | XO TOUR Llif3 | 2,183,750 | ▲+106,840(+5.1%) | 438,113,797 | #9(1x) | 196 | |
#21 | +1 | Bodak Yellow | 2,109,074 | ▲+97,742(+4.9%) | 104,871,773 | #15(2x) | 70 | |
#22 | -1 | Jocelyn Flores | 2,068,776 | ▲+10,091(+0.5%) | 86,985,096 | #15(2x) | 43 | |
#23 | +2 | Feels (feat. Pharrell Williams, Katy Perry & Big Sean) | 2,005,182 | ▲+180,454(+9.9%) | 318,336,016 | #5(28x) | 113 | |
#24 | -1 | Bank Account | 1,966,395 | ▲+114,822(+6.2%) | 152,738,081 | #22(9x) | 92 | |
#25 | -1 | Attention | 1,916,046 | ▲+68,310(+3.7%) | 437,709,700 | #5(6x) | 169 | |
#26 | 🟰 | Congratulations | 1,914,654 | ▲+91,573(+5.0%) | 406,820,111 | #20(2x) | 256 | |
#27 | +3 | I Fall Apart | 1,819,066 | ▲+149,981(+9.0%) | 15,064,268 | #27(1x) | 12 | |
#28 | -1 | Without You (feat. Sandro Cavazza) | 1,810,493 | ▲+33,137(+1.9%) | 108,941,573 | #20(2x) | 57 | |
#29 | +3 | More Than You Know | 1,791,064 | ▲+153,899(+9.4%) | 253,312,487 | #14(5x) | 132 | |
#30 | -2 | I Like Me Better | 1,759,211 | ▲+40,275(+2.3%) | 178,145,680 | #24(2x) | 124 | |
#31 | +2 | Me Rehúso | 1,753,512 | ▲+135,903(+8.4%) | 370,536,554 | #18(1x) | 232 | |
#32 | +3 | Despacito - Remix | 1,750,963 | ▲+139,143(+8.6%) | 844,907,158 | #1(101x) | 173 | |
#33 | +7 | Lonely Together (feat. Rita Ora) | 1,716,899 | ▲+207,120(+13.7%) | 83,807,524 | #30(1x) | 57 | |
#34 | 🟰 | HUMBLE. | 1,714,779 | ▲+101,843(+6.3%) | 548,532,031 | #1(7x) | 190 | |
#35 | -6 | Strip That Down | 1,711,312 | ▲+17,352(+1.0%) | 345,755,084 | #8(5x) | 141 | |
#36 | +2 | Stargazing | 1,691,409 | ▲+127,431(+8.1%) | 17,337,807 | #36(1x) | 15 | |
#37 | -1 | What About Us | 1,688,197 | ▲+89,887(+5.6%) | 83,695,131 | #32(1x) | 57 | |
#38 | -7 | Back to You (feat. Bebe Rexha & Digital Farm Animals) | 1,648,365 | ▲+1,100(+0.1%) | 158,964,661 | #14(1x) | 78 | |
#39 | 🟰 | Wild Thoughts (feat. Rihanna & Bryson Tiller) | 1,635,309 | ▲+101,645(+6.6%) | 367,065,772 | #2(28x) | 113 | |
#40 | -3 | Feel It Still | 1,624,211 | ▲+59,956(+3.8%) | 96,201,737 | #37(2x) | 87 | |
#41 | +1 | Mama | 1,530,471 | ▲+63,453(+4.3%) | 319,841,138 | #11(5x) | 153 | |
#42 | -1 | There's Nothing Holdin' Me Back | 1,521,640 | ▲+41,273(+2.8%) | 398,151,506 | #5(4x) | 170 | |
#43 | +1 | Se Preparó | 1,498,653 | ▲+144,242(+10.6%) | 40,747,485 | #43(1x) | 46 | |
#44 | +23 | Gucci Gang | 1,440,081 | ▲+456,323(+46.4%) | 20,510,448 | #44(1x) | 28 | |
#45 | 🟰 | Felices los 4 | 1,435,280 | ▲+113,663(+8.6%) | 316,437,798 | #16(4x) | 169 | |
#46 | -3 | The Way Life Goes (feat. Oh Wonder) | 1,414,146 | ▲+45,219(+3.3%) | 48,819,872 | #39(1x) | 43 | |
#47 | -1 | Believer | 1,366,533 | ▲+50,894(+3.9%) | 417,680,908 | #15(1x) | 247 | |
#48 | 🟰 | Something Just Like This | 1,361,767 | ▲+73,264(+5.7%) | 605,111,430 | #2(14x) | 226 | |
#49 | 🟰 | 2U (feat. Justin Bieber) | 1,339,394 | ▲+62,904(+4.9%) | 342,003,701 | #3(10x) | 118 | |
#50 | 🆕 | Pray | 1,338,875 | — | 1,338,875 | #50(1x) | 1 | |
#51 | 🆕 | How Long | 1,332,050 | — | 1,332,050 | #51(1x) | 1 | |
#52 | -5 | Let Me Go (with Alesso, Florida Georgia Line & watt) | 1,322,562 | ▲+26,124(+2.0%) | 32,242,136 | #41(1x) | 29 | |
#53 | -2 | Mayores | 1,299,976 | ▲+120,125(+10.2%) | 71,599,333 | #43(1x) | 72 | |
#54 | -2 | Bonita | 1,262,702 | ▲+88,926(+7.6%) | 138,927,872 | #37(1x) | 121 | |
#55 | -5 | Too Much To Ask | 1,261,596 | ▲+16,485(+1.3%) | 29,788,223 | #39(1x) | 22 | |
#56 | -3 | BUTTERFLY EFFECT | 1,237,717 | ▲+68,938(+5.9%) | 154,782,941 | #37(1x) | 140 | |
#57 | -3 | I'm the One (feat. Justin Bieber, Quavo, Chance the Rapper & Lil Wayne) | 1,194,087 | ▲+29,647(+2.5%) | 571,459,025 | #2(56x) | 162 | |
#58 | -1 | Reggaetón Lento (Remix) | 1,188,111 | ▲+84,057(+7.6%) | 46,913,735 | #55(2x) | 50 | |
#59 | -4 | Questions | 1,184,330 | ▲+59,194(+5.3%) | 50,300,986 | #54(1x) | 50 | |
#60 | -4 | Homemade Dynamite (Feat. Khalid, Post Malone & SZA) - REMIX | 1,167,798 | ▲+63,060(+5.7%) | 22,462,923 | #53(2x) | 22 | |
#61 | -1 | Escápate Conmigo (feat. Ozuna) | 1,126,560 | ▲+94,845(+9.2%) | 228,405,371 | #36(1x) | 186 | |
#62 | -1 | Criminal | 1,123,639 | ▲+110,918(+11.0%) | 19,626,001 | #61(1x) | 26 | |
#63 | -4 | Báilame - Remix | 1,120,340 | ▲+88,171(+8.5%) | 45,079,668 | #55(2x) | 52 | |
#64 | 🟰 | I Get The Bag (feat. Migos) | 1,082,733 | ▲+89,637(+9.0%) | 44,719,487 | #64(6x) | 49 | |
#65 | -7 | Good Old Days (feat. Kesha) | 1,070,897 | ▲+27,567(+2.6%) | 13,622,928 | #58(2x) | 15 | |
#66 | -3 | Your Song | 1,045,241 | ▲+36,565(+3.6%) | 202,655,452 | #28(2x) | 134 | |
#67 | +3 | Despacito (Featuring Daddy Yankee) | 1,044,395 | ▲+99,882(+10.6%) | 666,539,469 | #3(5x) | 266 | |
#68 | -3 | Swalla (feat. Nicki Minaj & Ty Dolla $ign) | 1,035,648 | ▲+45,305(+4.6%) | 451,543,394 | #5(5x) | 225 | |
#69 | -3 | goosebumps | 1,029,707 | ▲+41,296(+4.2%) | 229,373,567 | #56(1x) | 278 | |
#70 | -1 | Robarte un Beso | 1,026,849 | ▲+66,167(+6.9%) | 56,013,806 | #61(4x) | 63 | |
#71 | -9 | Location | 1,025,418 | ▲+14,107(+1.4%) | 300,048,725 | #32(1x) | 245 | |
#72 | -1 | Una Lady Como Tú | 1,015,361 | ▲+72,375(+7.7%) | 140,569,929 | #38(1x) | 125 | |
#73 | 🆕 | Help Me Out (with Julia Michaels) | 1,005,643 | — | 1,005,643 | #73(1x) | 1 | |
#74 | +4 | Que Va | 958,782 | ▲+90,634(+10.4%) | 30,683,274 | #74(1x) | 42 | |
#75 | -7 | ...Ready For It? | 951,449 | ▼-11,071(-1.2%) | 65,537,036 | #3(1x) | 34 | |
#76 | -4 | Slow Hands | 938,252 | ▲+8,815(+0.9%) | 233,960,623 | #28(1x) | 156 | |
#77 | -3 | There for You | 928,990 | ▲+22,549(+2.5%) | 235,930,931 | #17(4x) | 134 | |
#78 | +9 | Bad At Love | 924,956 | ▲+105,967(+12.9%) | 27,695,671 | #78(1x) | 45 | |
#79 | -3 | Roll in Peace (feat. XXXTENTACION) | 921,604 | ▲+35,568(+4.0%) | 35,719,675 | #76(2x) | 46 | |
#80 | -7 | Fuck Love | 909,547 | ▼-5,079(-0.6%) | 51,082,442 | #37(1x) | 43 | |
#81 | 🟰 | Ahora Dice | 902,674 | ▲+62,573(+7.4%) | 195,398,465 | #44(1x) | 183 | |
#82 | -7 | Say You Won't Let Go | 895,721 | ▼-9,604(-1.1%) | 411,326,328 | #7(14x) | 279 | |
#83 | -4 | Symphony (feat. Zara Larsson) | 890,539 | ▲+38,852(+4.6%) | 402,041,962 | #9(2x) | 204 | |
#84 | -2 | Go Flex | 888,581 | ▲+49,099(+5.8%) | 46,431,650 | #82(1x) | 90 | |
#85 | -1 | Mask Off | 888,045 | ▲+51,280(+6.1%) | 459,160,949 | #5(16x) | 232 | |
#86 | +3 | Tu Foto | 865,841 | ▲+50,104(+6.1%) | 132,931,026 | #63(1x) | 159 | |
#87 | +6 | Rake It Up | 859,938 | ▲+60,394(+7.6%) | 50,340,600 | #74(1x) | 72 | |
#88 | -5 | Drowning (feat. Kodak Black) | 855,854 | ▲+16,777(+2.0%) | 121,069,414 | #83(1x) | 179 | |
#89 | -9 | Love Galore (feat. Travis Scott) | 851,872 | ▲+10,803(+1.3%) | 84,620,537 | #69(2x) | 117 | |
#90 | +38 | Let You Down | 848,518 | ▲+220,208(+35.0%) | 1,476,828 | #90(1x) | 2 | |
#91 | -1 | It Ain't Me (with Selena Gomez) | 845,636 | ▲+30,912(+3.8%) | 554,460,748 | #2(11x) | 231 | |
#92 | -7 | DNA | 836,981 | ▲+6,839(+0.8%) | 20,192,020 | #41(1x) | 19 | |
#93 | -1 | That's What I Like | 835,337 | ▲+29,546(+3.7%) | 520,251,510 | #5(2x) | 279 | |
#94 | -3 | Pretty Girl - Cheat Codes X CADE Remix | 832,676 | ▲+22,760(+2.8%) | 280,249,174 | #21(2x) | 187 | |
#95 | -9 | Meant to Be (feat. Florida Georgia Line) | 832,154 | ▲+9,068(+1.1%) | 17,335,834 | #72(1x) | 23 | |
#96 | +5 | Suena El Dembow | 828,909 | ▲+60,361(+7.9%) | 15,064,768 | #96(1x) | 23 | |
