Spotify Global Daily
These are the most streamed tracks on Spotify right now, ranked by daily data.
Presented by Popium · powered by Stella ✨
1
J Balvin, Willy William
Mi Gente
4413025
-56,150
282141073
2
Taylor Swift
Look What You Made Me Do
4271610
-194,322
83661257
3
Sam Smith
Too Good At Goodbyes
3685742
3685742
4
Dua Lipa
New Rules
3589934
-90,571
143641722
5
Justin Bieber, BloodPop®
Friends (with BloodPop®)
3124734
-186,509
80162462
6
Logic, Alessia Cara, Khalid
1-800-273-8255
3017947
-127,520
196443138
7
French Montana, Swae Lee
Unforgettable
2950854
-130,920
422862155
8
Calvin Harris, Pharrell Williams, Katy Perry, Big Sean, Funk Wav
Feels (feat. Pharrell Williams, Katy Perry & Big Sean)
2906198
-121,443
254772595
9
Camila Cabello, Young Thug
Havana (feat. Young Thug)
2795194
-91,568
67550622
10
Taylor Swift
...Ready For It?
2637001
-477,866
21795980
11
Demi Lovato
Sorry Not Sorry
2632807
-126,801
143477020
12
Marshmello, Khalid
Silence
2539854
-152,808
59269546
13
DJ Khaled, Rihanna, Bryson Tiller
Wild Thoughts (feat. Rihanna & Bryson Tiller)
2534785
-84,371
315968112
14
ZAYN, Sia
Dusk Till Dawn (feat. Sia) - Radio Edit
2459679
-83,134
5752338
15
Luis Fonsi, Daddy Yankee, Justin Bieber
Despacito - Remix
2430587
+9,653
794133001
16
Ed Sheeran
Shape of You
2411664
-48,740
1262253041
17
Charlie Puth
Attention
2389247
-115,292
381758196
18
Imagine Dragons
Thunder
2261055
-91,107
317325000
19
Axwell /\ Ingrosso
More Than You Know
2224852
-142,428
202512116
20
Lil Uzi Vert
XO TOUR Llif3
2182789
-200,664
381433939
21
Louis Tomlinson, Bebe Rexha, Digital Farm Animals
Back to You (feat. Bebe Rexha & Digital Farm Animals)
2179374
-82,125
105937602
22
Liam Payne, Quavo
Strip That Down
2155387
-74,729
294911928
23
Maroon 5, SZA
What Lovers Do (feat. SZA)
2153231
-86,795
19135326
24
David Guetta, Justin Bieber
2U (feat. Justin Bieber)
2100895
-98,507
297270433
25
Macklemore, Skylar Grey
Glorious (feat. Skylar Grey)
2063812
-96,949
101567519
26
Jonas Blue, William Singe
Mama
2053828
-73,745
274101854
27
XXXTENTACION
Jocelyn Flores
2019128
-162,281
29869128
28
Avicii, Sandro Cavazza
Without You (feat. Sandro Cavazza)
1996809
-138,700
57823987
29
Khalid
Young Dumb & Broke
1978078
-109,473
85973882
30
21 Savage
Bank Account
1960652
-92,477
101044339
31
Danny Ocean
Me Rehúso
1892294
-16,141
324245698
32
Cardi B
Bodak Yellow
1830729
-20,650
51476701
33
DJ Khaled, Justin Bieber, Quavo, Chance the Rapper, Lil Wayne
I'm the One (feat. Justin Bieber, Quavo, Chance the Rapper & Lil Wayne)
1795172
-61,915
532315004
34
Shawn Mendes
There's Nothing Holdin' Me Back
1780716
-190,398
355456944
35
Lauv
I Like Me Better
1770026
-79,540
130598621
36
Kendrick Lamar
HUMBLE.
1738849
-92,009
503974331
37
P!nk
What About Us
1643627
-74,439
39214684
38
Maluma
Felices los 4
1611680
+7,098
278337758
39
Rita Ora
Your Song
1510060
-85,826
168606890
40
Post Malone, Quavo
Congratulations
1474726
-79,504
362619977
41
Avicii, Rita Ora
Lonely Together (feat. Rita Ora)
1468983
-88,019
43493420
42
Jason Derulo, Nicki Minaj, Ty Dolla $ign
Swalla (feat. Nicki Minaj & Ty Dolla $ign)
1442411
-40,875
419117201
43
J Balvin, Jowell & Randy
Bonita
1439134
+23,425
103795824
44
Luis Fonsi, Daddy Yankee
Despacito (Featuring Daddy Yankee)
1418485
+21,523
637174397
45
The Chainsmokers, Coldplay
Something Just Like This
1399118
-68,212
569563052
46
Manuel Turizo
Una Lady Como Tú
1394059
+3,531
109420461
47
Travis Scott
BUTTERFLY EFFECT
1362639
-96,458
123471797
48
Imagine Dragons
Believer
1362086
-39,664
381544467
49
Niall Horan
Slow Hands
1324450
-92,984
205028464
50
XXXTENTACION, Trippie Redd
Fuck Love
1272648
-136,923
21857082
51
Wisin, Ozuna
Escápate Conmigo (feat. Ozuna)
1236544
-2,798
199051397
52
Becky G, Bad Bunny
Mayores
1225695
-13,418
38580881
53
Martin Garrix, Troye Sivan
There for You
1225499
-113,468
208917210
54
OneRepublic, Seeb
Rich Love (with Seeb)
1207408
-149,830
61978993
55
Portugal. The Man
Feel It Still
1130827
-70,555
57300369
56
Chris Brown
Questions
1054553
-55,698
21870963
57
Selena Gomez, Gucci Mane
Fetish (feat. Gucci Mane)
1045980
-67,628
104478596
58
Khalid
Location
1033482
-75,129
272376356
59
Clean Bandit, Zara Larsson
Symphony (feat. Zara Larsson)
1030873
-44,339
377338712
60
Maggie Lindemann, Cheat Codes, CADE
Pretty Girl - Cheat Codes X CADE Remix
1029649
-10,037
255789914
61
Chris Jedi, J Balvin, Ozuna, Arcángel
Ahora Dice
1023073
+1,621
171306087
62
Carlos Vives, Sebastian Yatra
Robarte un Beso
1019109
-11,635
29712505
63
Bruno Mars
That's What I Like
965552
-6,718
497122728
64
Nacho, Yandel, Bad Bunny, Mambo Kingz, DJ Luian
Báilame - Remix
962109
-1,454
17654181
65
Skrillex, Poo Bear
Would You Ever
952478
-83,665
40358932
66
CNCO, Little Mix
Reggaetón Lento (Remix)
952449
-26,061
19025782
67
Major Lazer, Travis Scott, Camila Cabello, Quavo
Know No Better (feat. Travis Scott, Camila Cabello & Quavo)
943137
-58,866
158344227
68
Ozuna
Tu Foto
936716
+4,883
110290967
69
Travis Scott
goosebumps
927956
-52,072
203477041
70
Future
Mask Off
919075
-20,858
435953111
71
Cheat Codes, Demi Lovato
No Promises (feat. Demi Lovato)
908452
-68,942
232498509
72
Gucci Mane, Migos
I Get The Bag (feat. Migos)
906686
-65,223
18573418
73
Jax Jones, Demi Lovato, Stefflon Don
Instruction (feat. Demi Lovato & Stefflon Don)
895218
-23,174
37658950
74
Childish Gambino
Redbone
894804
-50,794
250209762
75
Zedd, Alessia Cara
Stay (with Alessia Cara)
894789
-42,003
458925809
76
Lil Uzi Vert, Oh Wonder
The Way Life Goes (feat. Oh Wonder)
893706
-84,865
17231974
77
Kygo, Selena Gomez
It Ain't Me (with Selena Gomez)
876893
-54,482
531784497
78
Farruko, Bad Bunny, Rvssian
Krippy Kush
875883
+3,440
26939271
79
Kesha
Praying
870257
-100,057
73428787
80
Ed Sheeran
Galway Girl
867762
-34,526
382849481
81
CNCO, Yandel
Hey DJ
850627
-9,942
136185223
82
SZA, Travis Scott
Love Galore (feat. Travis Scott)
845244
-76,596
61568771
83
James Arthur
Say You Won't Let Go
828770
-58,661
387498334
84
XXXTENTACION
Everybody Dies In Their Nightmares
823414
-120,375
16583706
85
Robin Schulz, James Blunt
OK
816103
-52,832
108589552
86
Playboi Carti
Magnolia
810864
-34,787
109403425
87
Kendrick Lamar
DNA.
803863
-76,315
244663368
88
ZAYN, Taylor Swift
I Don’t Wanna Live Forever (Fifty Shades Darker)
794252
-53,958
497755527
89
Ozuna
Se Preparó
792671
+6,393
11551857
90
Kodak Black, XXXTENTACION
Roll in Peace (feat. XXXTENTACION)
788970
-58,500
13605979
91
Yo Gotti, Nicki Minaj
Rake It Up
780264
-5,879
27690919
92
The Chainsmokers, Halsey
Closer
778563
-19,564
388161744
93
Camila Cabello, Quavo
OMG (feat. Quavo)
773955
-81,354
28448346
94
Drake
Signs
772530
-53,180
116110595
95
Jason Derulo
If I'm Lucky
757251
-83,742
7428423
96
Alex Sensation, Ozuna
Que Va
747964
+5,267
8935211
97
Kendrick Lamar, Rihanna
LOYALTY. FEAT. RIHANNA.
747357
-72,641
157043919
98
Calvin Harris, Frank Ocean, Migos, Funk Wav
Slide (feat. Frank Ocean & Migos)
746310
-30,231
371061801
99
Katy Perry, Nicki Minaj
Swish Swish
740227
-29,002
107217625
100
Migos, Gucci Mane
Slippery (feat. Gucci Mane)
729125
-36,290
126387448
101
Zedd, Liam Payne
Get Low (with Liam Payne)
729117
-76,108
61314733
102
Julia Michaels
Issues
721458
-52,084
389519452
103
Romeo Santos, Daddy Yankee, Nicky Jam
Bella y Sensual
720271
-17,778
27689688
104
Drake
Passionfruit
716635
-31,585
358538980
105
Daddy Yankee, Ozuna
La Rompe Corazones
713966
-3,006
171577925
106
DJ Jonathan
El Farsante
706767
-9,821
16211100
107
Ed Sheeran
Perfect
698419
-47,327
211366422
108
The Weeknd, Daft Punk
Starboy
697692
-32,704
380664029
109
Hailee Steinfeld
Most Girls
688962
-38,023
132098640
110
Wizkid, Kyla, Drake
One Dance
687598
-12,046
273744434
111
2 Chainz, Ty Dolla $ign, Trey Songz, Jhené Aiko
It's A Vibe
668770
-44,748
55734907
112
Thomas Rhett
Unforgettable
667797
-73,731
13947038
113
Camila Cabello
Crying in the Club
666347
-47,512
159190363
114
The Weeknd, Daft Punk
I Feel It Coming
665606
-22,827
386578012
115
Hailee Steinfeld, Alesso, Florida Georgia Line, WATT
Let Me Go (with Alesso, Florida Georgia Line & watt)
657118
-364,881
1679117
116
Selena Gomez
Bad Liar
656037
-57,823
188805164
117
Clean Bandit, Anne-Marie, Sean Paul
Rockabye (feat. Sean Paul & Anne-Marie)
651277
-19,499
438762569
118
Miley Cyrus
Malibu
639916
-65,062
195224409
119
Ed Sheeran
Photograph
632981
-38,362
179339953
120
Sam Hunt
Body Like A Back Road
632637
-18,939
187608359
121
Martin Garrix, Dua Lipa
Scared to Be Lonely
628905
-46,736
397036199
122
Shakira
Me Enamoré
626196
-28,548
118479965
123
Zion & Lennox, J Balvin
Otra vez (feat. J Balvin)
626018
-15,215
210163665
124
J Balvin
Sigo Extrañándote
617825
-12,222
151330167
125
Enrique Iglesias, Descemer Bueno, Zion & Lennox
SUBEME LA RADIO
617420
-11,227
285221138
126
Abraham Mateo, Farruko, Christian Daniel
Loco Enamorado
606587
-21,984
19122001
127
Nicky Jam
El Amante
602903
-19,158
258741253
128
Nicky Jam, Wisin
Si Tú La Ves (feat. Wisin)
600322
-6,852
72743993
129
Anuel AA, Daddy Yankee, Zion & Lennox, Farruko, Wisin
Sola (Remix)
597381
-19,692
158778091
130
KAROL G, Bad Bunny
Ahora Me Llama
594645
-10,198
17215856
131
KYLE, Lil Yachty
iSpy (feat. Lil Yachty)
594338
-6,233
318448585
132
XXXTENTACION
Look at Me!
587600
-30,201
138283891
133
Tay-K
The Race
587035
+10,020
4074164
134
Martin Jensen
Solo Dance
585884
-27,188
297761631
135
Yandel, Bad Bunny
Explícale (feat. Bad Bunny)
584327
+13,818
2570034
136
XXXTENTACION
Revenge
581902
-86,383
13123606
137
Ed Sheeran
Castle on the Hill
578591
-27,731
441950751
138
LANY
Super Far
577887
-23,774
34574739
139
Major Lazer, Anitta, Pabllo Vittar
Sua Cara (feat. Anitta & Pabllo Vittar)
576317
-18,736
32243177
140
Harry Styles
Sign of the Times
573740
-42,651
224681773
141
A Boogie Wit da Hoodie, Kodak Black
Drowning (feat. Kodak Black)
570469
-15,809
102098212
142
Sigala, Ella Eyre
Came Here for Love
566476
-29,614
65303104
143
Ed Sheeran
Thinking out Loud
566277
-30,991
157721340
144
ItaloBrothers
Summer Air
564063
-36,580
54668362
145
Kendrick Lamar, Zacari
LOVE. FEAT. ZACARI.
561987
-49,629
149922624
146
Rae Sremmurd
Perplexing Pegasus
561287
-42,556
23808997
147
Migos, Lil Uzi Vert
Bad and Boujee (feat. Lil Uzi Vert)
561081
-20,639
308020109
148
Fifth Harmony, Gucci Mane
Down
560825
-53,510
91585268
149
Shakira, Maluma
Chantaje (feat. Maluma)
559169
-12,245
317868769
150
The Chainsmokers
Paris
554354
-31,346
474533505
151
DJ Snake, Justin Bieber
Let Me Love You
552829
-5,781
282978613
152
Halsey
Now Or Never
551272
-45,869
193177536
153
The Chainsmokers, Daya
Don't Let Me Down
549823
-11,536
194720649
154
blackbear, Gucci Mane
do re mi (feat. Gucci Mane)
545561
-33,277
19224510
155
Piso 21, Maluma
Me Llamas (feat. Maluma) - Remix
542818
-19,198
162610038
156
Lil Uzi Vert
Sauce It Up
542015
-65,503
11374001
157
Piso 21
Besándote
538395
-24,718
59484078
158
Justin Timberlake
CAN'T STOP THE FEELING! (from DreamWorks Animation's "TROLLS")
534051
+18,421
183342680
159
Bruno Mars
24K Magic
533484
+7,841
266699552
160
Charlie Puth, Selena Gomez
We Don't Talk Anymore (feat. Selena Gomez)
532588
-26,338
172216829
161
Dimitri Vegas & Like Mike, David Guetta, Dimitri Vegas, Kiiara
Complicated (feat. Kiiara)
523004
-28,075
23559063
162
Kygo, Ellie Goulding
First Time
520112
-53,495
191191965
163
Hailee Steinfeld, Grey, Zedd
Starving
518532
-34,265
217724449
164
Shawn Mendes
Treat You Better
515439
-16,318
187623030
165
Pitbull, J Balvin, Camila Cabello
Hey Ma (with Pitbull & J Balvin feat. Camila Cabello)
502665
-22,835
153097300
166
Starley, Ryan Riback
Call On Me - Ryan Riback Extended Remix
500986
-35,223
350329275
167
G-Eazy, A$AP Rocky, Cardi B
No Limit
499490
-242,090
1241070
168
Big Sean
Bounce Back
496280
-28,213
239718254
169
Sam Smith
Stay With Me
493027
-56,691
21902855
170
Young Thug, Future
Relationship (feat. Future)
492077
-8,124
3269532
171
Ariana Grande, Nicki Minaj
Side To Side
491305
-11,002
216302076
172
Justin Bieber
Love Yourself
483648
-17,576
142698668
173
The Script
Rain
477506
-14,929
5292468
174
Drake
Fake Love
477312
-18,047
294082009
175
Eminem
Lose Yourself
475302
-36,843
82443533
176
Jax Jones, RAYE
You Don't Know Me - Radio Edit
473512
-26,404
259443289
177
Post Malone
Go Flex
470564
-50,994
28217056
178
Metro Boomin, Offset, Drake
No Complaints
466435
-24,097
43225315
179
Martin Garrix, Bebe Rexha
In the Name of Love
465899
-16,717
213508947
180
Burak Yeter, Danelle Sandoval
Tuesday
462367
-14,133
160892289
181
Sabrina Carpenter
Why
462351
-28,925
21276055
182
Kodak Black
Tunnel Vision
456771
-23,074
175340864
183
Lil Pump
Gucci Gang
454514
454514
184
Post Malone
White Iverson
452516
-32,958
95038368
185
Nacho
Báilame
452467
-14,008
75792398
186
Mike Posner, Seeb
I Took A Pill In Ibiza - Seeb Remix
451165
-13,971
158634886
187
Maite Perroni, Cali Y El Dandee
Loca (feat. Cali y El Dandee)
449497
-16,730
12077522
188
Alan Walker
Faded
448349
-15,847
137075062
189
XXXTENTACION
Depression & Obsession
446407
-74,111
10888191
190
Major Lazer, Justin Bieber, MØ
Cold Water (feat. Justin Bieber & MØ)
445886
-4,950
214219520
191
CNCO
Reggaetón Lento (Bailemos)
444909
-19,601
225770154
192
Ed Sheeran
Happier
444893
-43,651
175599267
193
Ozuna, Anuel AA
Bebe (feat. Anuel AA)
442678
-21,545
9846944
194
Migos
T-Shirt
442603
-29,498
179426834
195
Shawn Mendes
Mercy
442120
-26,892
185490433
196
Sia
Cheap Thrills
437563
-11,377
143955375
197
Oasis
Wonderwall - Remastered
437554
-18,849
25699808
198
Twenty One Pilots
Heathens
435487
+27,547
167663704
199
blackbear
do re mi
435393
-17,276
91306008
200
Calvin Harris, Future, Khalid, Funk Wav
Rollin (feat. Future & Khalid)
434396
-16,950
126817362
Artist(s) | Song Title | |||||||
---|---|---|---|---|---|---|---|---|
#1 | 🟰 | Mi Gente | 4,413,025 | ▼-56,150(-1.3%) | 282,141,073 | #1(27x) | 72 | |
#2 | 🟰 | Look What You Made Me Do | 4,271,610 | ▼-194,322(-4.4%) | 83,661,257 | #1(14x) | 16 | |
#3 | 🆕 | Too Good At Goodbyes | 3,685,742 | — | 3,685,742 | #3(1x) | 1 | |
#4 | 🟰 | New Rules | 3,589,934 | ▼-90,571(-2.5%) | 143,641,722 | #3(5x) | 62 | |
#5 | 🟰 | Friends (with BloodPop®) | 3,124,734 | ▼-186,509(-5.6%) | 80,162,462 | #2(5x) | 24 | |
#6 | 🟰 | 1-800-273-8255 | 3,017,947 | ▼-127,520(-4.1%) | 196,443,138 | #6(2x) | 135 | |
#7 | +1 | Unforgettable | 2,950,854 | ▼-130,920(-4.2%) | 422,862,155 | #3(8x) | 154 | |
#8 | +1 | Feels (feat. Pharrell Williams, Katy Perry & Big Sean) | 2,906,198 | ▼-121,443(-4.0%) | 254,772,595 | #5(28x) | 86 | |
#9 | +1 | Havana (feat. Young Thug) | 2,795,194 | ▼-91,568(-3.2%) | 67,550,622 | #8(1x) | 37 | |
#10 | -3 | ...Ready For It? | 2,637,001 | ▼-477,866(-15.3%) | 21,795,980 | #3(1x) | 7 | |
#11 | 🟰 | Sorry Not Sorry | 2,632,807 | ▼-126,801(-4.6%) | 143,477,020 | #7(1x) | 61 | |
#12 | 🟰 | Silence | 2,539,854 | ▼-152,808(-5.7%) | 59,269,546 | #11(2x) | 30 | |
#13 | 🟰 | Wild Thoughts (feat. Rihanna & Bryson Tiller) | 2,534,785 | ▼-84,371(-3.2%) | 315,968,112 | #2(28x) | 86 | |
#14 | 🟰 | Dusk Till Dawn (feat. Sia) - Radio Edit | 2,459,679 | ▼-83,134(-3.3%) | 5,752,338 | #14(2x) | 3 | |
#15 | +2 | Despacito - Remix | 2,430,587 | ▲+9,653(+0.4%) | 794,133,001 | #1(101x) | 146 | |
#16 | 🟰 | Shape of You | 2,411,664 | ▼-48,740(-2.0%) | 1,262,253,041 | #1(98x) | 247 | |
#17 | -2 | Attention | 2,389,247 | ▼-115,292(-4.6%) | 381,758,196 | #5(6x) | 142 | |
#18 | +2 | Thunder | 2,261,055 | ▼-91,107(-3.9%) | 317,325,000 | #7(3x) | 135 | |
#19 | 🟰 | More Than You Know | 2,224,852 | ▼-142,428(-6.0%) | 202,512,116 | #14(5x) | 105 | |
#20 | -2 | XO TOUR Llif3 | 2,182,789 | ▼-200,664(-8.4%) | 381,433,939 | #9(1x) | 169 | |
#21 | 🟰 | Back to You (feat. Bebe Rexha & Digital Farm Animals) | 2,179,374 | ▼-82,125(-3.6%) | 105,937,602 | #14(1x) | 51 | |
#22 | +1 | Strip That Down | 2,155,387 | ▼-74,729(-3.4%) | 294,911,928 | #8(5x) | 114 | |
#23 | -1 | What Lovers Do (feat. SZA) | 2,153,231 | ▼-86,795(-3.9%) | 19,135,326 | #20(1x) | 11 | |
#24 | 🟰 | 2U (feat. Justin Bieber) | 2,100,895 | ▼-98,507(-4.5%) | 297,270,433 | #3(10x) | 91 | |
#25 | +1 | Glorious (feat. Skylar Grey) | 2,063,812 | ▼-96,949(-4.5%) | 101,567,519 | #19(12x) | 66 | |
#26 | +2 | Mama | 2,053,828 | ▼-73,745(-3.5%) | 274,101,854 | #11(5x) | 126 | |
#27 | -2 | Jocelyn Flores | 2,019,128 | ▼-162,281(-7.4%) | 29,869,128 | #23(1x) | 16 | |
#28 | -1 | Without You (feat. Sandro Cavazza) | 1,996,809 | ▼-138,700(-6.5%) | 57,823,987 | #20(2x) | 30 | |
#29 | 🟰 | Young Dumb & Broke | 1,978,078 | ▼-109,473(-5.2%) | 85,973,882 | #24(1x) | 78 | |
#30 | 🟰 | Bank Account | 1,960,652 | ▼-92,477(-4.5%) | 101,044,339 | #22(3x) | 65 | |
#31 | +1 | Me Rehúso | 1,892,294 | ▼-16,141(-0.8%) | 324,245,698 | #18(1x) | 205 | |
#32 | +2 | Bodak Yellow | 1,830,729 | ▼-20,650(-1.1%) | 51,476,701 | #30(2x) | 43 | |
#33 | 🟰 | I'm the One (feat. Justin Bieber, Quavo, Chance the Rapper & Lil Wayne) | 1,795,172 | ▼-61,915(-3.3%) | 532,315,004 | #2(56x) | 135 | |
#34 | -3 | There's Nothing Holdin' Me Back | 1,780,716 | ▼-190,398(-9.7%) | 355,456,944 | #5(4x) | 143 | |
#35 | 🟰 | I Like Me Better | 1,770,026 | ▼-79,540(-4.3%) | 130,598,621 | #27(2x) | 97 | |
#36 | 🟰 | HUMBLE. | 1,738,849 | ▼-92,009(-5.0%) | 503,974,331 | #1(7x) | 163 | |
#37 | 🟰 | What About Us | 1,643,627 | ▼-74,439(-4.3%) | 39,214,684 | #33(3x) | 30 | |
#38 | 🟰 | Felices los 4 | 1,611,680 | ▲+7,098(+0.4%) | 278,337,758 | #16(4x) | 142 | |
#39 | 🟰 | Your Song | 1,510,060 | ▼-85,826(-5.4%) | 168,606,890 | #28(2x) | 107 | |
#40 | +1 | Congratulations | 1,474,726 | ▼-79,504(-5.1%) | 362,619,977 | #20(2x) | 229 | |
#41 | -1 | Lonely Together (feat. Rita Ora) | 1,468,983 | ▼-88,019(-5.7%) | 43,493,420 | #30(1x) | 30 | |
#42 | 🟰 | Swalla (feat. Nicki Minaj & Ty Dolla $ign) | 1,442,411 | ▼-40,875(-2.8%) | 419,117,201 | #5(5x) | 198 | |
#43 | +3 | Bonita | 1,439,134 | ▲+23,425(+1.7%) | 103,795,824 | #37(1x) | 94 | |
#44 | +5 | Despacito (Featuring Daddy Yankee) | 1,418,485 | ▲+21,523(+1.5%) | 637,174,397 | #3(5x) | 239 | |
#45 | -2 | Something Just Like This | 1,399,118 | ▼-68,212(-4.6%) | 569,563,052 | #2(14x) | 199 | |
#46 | +4 | Una Lady Como Tú | 1,394,059 | ▲+3,531(+0.3%) | 109,420,461 | #38(1x) | 98 | |
#47 | -3 | BUTTERFLY EFFECT | 1,362,639 | ▼-96,458(-6.6%) | 123,471,797 | #37(1x) | 113 | |
#48 | 🟰 | Believer | 1,362,086 | ▼-39,664(-2.8%) | 381,544,467 | #15(1x) | 220 | |
#49 | -4 | Slow Hands | 1,324,450 | ▼-92,984(-6.6%) | 205,028,464 | #28(1x) | 129 | |
#50 | -3 | Fuck Love | 1,272,648 | ▼-136,923(-9.7%) | 21,857,082 | #37(1x) | 16 | |
#51 | +2 | Escápate Conmigo (feat. Ozuna) | 1,236,544 | ▼-2,798(-0.2%) | 199,051,397 | #36(1x) | 159 | |
#52 | +2 | Mayores | 1,225,695 | ▼-13,418(-1.1%) | 38,580,881 | #52(1x) | 45 | |
#53 | -1 | There for You | 1,225,499 | ▼-113,468(-8.5%) | 208,917,210 | #17(4x) | 107 | |
#54 | -3 | Rich Love (with Seeb) | 1,207,408 | ▼-149,830(-11.0%) | 61,978,993 | #47(5x) | 58 | |
#55 | 🟰 | Feel It Still | 1,130,827 | ▼-70,555(-5.9%) | 57,300,369 | #51(3x) | 60 | |
#56 | +1 | Questions | 1,054,553 | ▼-55,698(-5.0%) | 21,870,963 | #56(4x) | 23 | |
#57 | -1 | Fetish (feat. Gucci Mane) | 1,045,980 | ▼-67,628(-6.1%) | 104,478,596 | #9(1x) | 57 | |
#58 | 🟰 | Location | 1,033,482 | ▼-75,129(-6.8%) | 272,376,356 | #32(1x) | 218 | |
#59 | 🟰 | Symphony (feat. Zara Larsson) | 1,030,873 | ▼-44,339(-4.1%) | 377,338,712 | #9(2x) | 177 | |
#60 | 🟰 | Pretty Girl - Cheat Codes X CADE Remix | 1,029,649 | ▼-10,037(-1.0%) | 255,789,914 | #21(2x) | 160 | |
#61 | +3 | Ahora Dice | 1,023,073 | ▲+1,621(+0.2%) | 171,306,087 | #44(1x) | 156 | |
#62 | 🟰 | Robarte un Beso | 1,019,109 | ▼-11,635(-1.1%) | 29,712,505 | #61(1x) | 36 | |
#63 | +7 | That's What I Like | 965,552 | ▼-6,718(-0.7%) | 497,122,728 | #5(2x) | 252 | |
#64 | +9 | Báilame - Remix | 962,109 | ▼-1,454(-0.2%) | 17,654,181 | #64(1x) | 25 | |
#65 | -4 | Would You Ever | 952,478 | ▼-83,665(-8.1%) | 40,358,932 | #54(1x) | 44 | |
#66 | +2 | Reggaetón Lento (Remix) | 952,449 | ▼-26,061(-2.7%) | 19,025,782 | #66(1x) | 23 | |
#67 | -2 | Know No Better (feat. Travis Scott, Camila Cabello & Quavo) | 943,137 | ▼-58,866(-5.9%) | 158,344,227 | #28(6x) | 100 | |
#68 | +10 | Tu Foto | 936,716 | ▲+4,883(+0.5%) | 110,290,967 | #63(1x) | 132 | |
#69 | -3 | goosebumps | 927,956 | ▼-52,072(-5.3%) | 203,477,041 | #56(1x) | 251 | |
#70 | +6 | Mask Off | 919,075 | ▼-20,858(-2.2%) | 435,953,111 | #5(16x) | 205 | |
#71 | -2 | No Promises (feat. Demi Lovato) | 908,452 | ▼-68,942(-7.1%) | 232,498,509 | #24(3x) | 163 | |
#72 | -1 | I Get The Bag (feat. Migos) | 906,686 | ▼-65,223(-6.7%) | 18,573,418 | #71(4x) | 22 | |
#73 | +8 | Instruction (feat. Demi Lovato & Stefflon Don) | 895,218 | ▼-23,174(-2.5%) | 37,658,950 | #72(2x) | 57 | |
#74 | 🟰 | Redbone | 894,804 | ▼-50,794(-5.4%) | 250,209,762 | #34(4x) | 252 | |
#75 | +2 | Stay (with Alessia Cara) | 894,789 | ▼-42,003(-4.5%) | 458,925,809 | #5(2x) | 198 | |
#76 | -9 | The Way Life Goes (feat. Oh Wonder) | 893,706 | ▼-84,865(-8.7%) | 17,231,974 | #39(1x) | 16 | |
#77 | +2 | It Ain't Me (with Selena Gomez) | 876,893 | ▼-54,482(-5.8%) | 531,784,497 | #2(11x) | 204 | |
#78 | +7 | Krippy Kush | 875,883 | ▲+3,440(+0.4%) | 26,939,271 | #66(1x) | 34 | |
#79 | -7 | Praying | 870,257 | ▼-100,057(-10.3%) | 73,428,787 | #37(3x) | 66 | |
#80 | +2 | Galway Girl | 867,762 | ▼-34,526(-3.8%) | 382,849,481 | #2(7x) | 191 | |
#81 | +6 | Hey DJ | 850,627 | ▼-9,942(-1.2%) | 136,185,223 | #48(1x) | 141 | |
#82 | -2 | Love Galore (feat. Travis Scott) | 845,244 | ▼-76,596(-8.3%) | 61,568,771 | #69(2x) | 90 | |
#83 | 🟰 | Say You Won't Let Go | 828,770 | ▼-58,661(-6.6%) | 387,498,334 | #7(14x) | 252 | |
#84 | -9 | Everybody Dies In Their Nightmares | 823,414 | ▼-120,375(-12.8%) | 16,583,706 | #51(1x) | 16 | |
#85 | +1 | OK | 816,103 | ▼-52,832(-6.1%) | 108,589,552 | #55(4x) | 114 | |
#86 | +5 | Magnolia | 810,864 | ▼-34,787(-4.1%) | 109,403,425 | #54(1x) | 128 | |
#87 | -3 | DNA. | 803,863 | ▼-76,315(-8.7%) | 244,663,368 | #3(5x) | 149 | |
#88 | +1 | I Don’t Wanna Live Forever (Fifty Shades Darker) | 794,252 | ▼-53,958(-6.4%) | 497,755,527 | #2(11x) | 250 | |
#89 | +8 | Se Preparó | 792,671 | ▲+6,393(+0.8%) | 11,551,857 | #89(1x) | 19 | |
#90 | 🟰 | Roll in Peace (feat. XXXTENTACION) | 788,970 | ▼-58,500(-6.9%) | 13,605,979 | #90(3x) | 19 | |
#91 | +7 | Rake It Up | 780,264 | ▼-5,879(-0.7%) | 27,690,919 | #91(1x) | 45 | |
#92 | +4 | Closer | 778,563 | ▼-19,564(-2.5%) | 388,161,744 | #2(5x) | 252 | |
#93 | -5 | OMG (feat. Quavo) | 773,955 | ▼-81,354(-9.5%) | 28,448,346 | #60(1x) | 37 | |
