Spotify Global Daily
These are the most streamed tracks on Spotify right now, ranked by daily data.
Presented by Popium · powered by Stella ✨
1
J Balvin, Willy William
Mi Gente
4473283
-1,850
171089818
2
Luis Fonsi, Daddy Yankee, Justin Bieber
Despacito - Remix
3517662
-17,749
721111265
3
DJ Khaled, Rihanna, Bryson Tiller
Wild Thoughts (feat. Rihanna & Bryson Tiller)
3313011
-8,183
242045212
4
French Montana, Swae Lee
Unforgettable
3304606
+39,259
343987800
5
Calvin Harris, Pharrell Williams, Katy Perry, Big Sean, Funk Wav
Feels (feat. Pharrell Williams, Katy Perry & Big Sean)
3141031
+13,567
177232090
6
David Guetta, Justin Bieber
2U (feat. Justin Bieber)
2822198
-6,991
235504571
7
Charlie Puth
Attention
2688662
-9,680
317678366
8
Dua Lipa
New Rules
2671943
+69,850
61626360
9
Ed Sheeran
Shape of You
2665444
-15,508
1198793255
10
DJ Khaled, Justin Bieber, Quavo, Chance the Rapper, Lil Wayne
I'm the One (feat. Justin Bieber, Quavo, Chance the Rapper & Lil Wayne)
2629316
-32,987
478427985
11
Liam Payne, Quavo
Strip That Down
2587446
+12,936
235725205
12
Imagine Dragons
Thunder
2447460
-17,683
258037867
13
Demi Lovato
Sorry Not Sorry
2388817
+61,639
77143884
14
Jonas Blue, William Singe
Mama
2367826
-42,054
218163611
15
Axwell /\ Ingrosso
More Than You Know
2323316
-1,922
144731755
16
Louis Tomlinson, Bebe Rexha, Digital Farm Animals
Back to You (feat. Bebe Rexha & Digital Farm Animals)
2228562
+46,024
48030038
17
Lil Uzi Vert
XO TOUR Llif3
2130074
-2,545
322441959
18
Shawn Mendes
There's Nothing Holdin' Me Back
2061641
-33,293
304673766
19
Macklemore, Skylar Grey
Glorious (feat. Skylar Grey)
2036051
+2,865
49271797
20
Kendrick Lamar
HUMBLE.
1829936
+14,753
458755106
21
Danny Ocean
Me Rehúso
1809559
-6,367
277223860
22
21 Savage
Bank Account
1803053
+28,070
53435743
23
Martin Garrix, Troye Sivan
There for You
1788060
+27,226
171496967
24
Avicii, Sandro Cavazza
Without You (feat. Sandro Cavazza)
1771118
+55,137
8112137
25
Selena Gomez, Gucci Mane
Fetish (feat. Gucci Mane)
1768425
+14,711
68570873
26
Maluma
Felices los 4
1724625
-1,519
236706159
27
The Chainsmokers, Coldplay
Something Just Like This
1722968
-8,157
530952698
28
Jason Derulo, Nicki Minaj, Ty Dolla $ign
Swalla (feat. Nicki Minaj & Ty Dolla $ign)
1697465
-29,789
380104349
29
Rita Ora
Your Song
1673995
+27,707
129235138
30
Lauv
I Like Me Better
1656652
+39,324
87311873
31
Post Malone, Quavo
Congratulations
1614172
+12,987
323206740
32
Niall Horan
Slow Hands
1564061
+15,223
168672345
33
Imagine Dragons
Believer
1554827
-29,499
345468368
34
Luis Fonsi, Daddy Yankee
Despacito (Featuring Daddy Yankee)
1548548
-35,880
600652277
35
Major Lazer, Travis Scott, Camila Cabello, Quavo
Know No Better (feat. Travis Scott, Camila Cabello & Quavo)
1459416
-1,215
127771682
36
Maggie Lindemann, Cheat Codes, CADE
Pretty Girl - Cheat Codes X CADE Remix
1454257
+3,904
224255962
37
Kesha
Praying
1430713
-1,238
44664380
38
Bruno Mars
That's What I Like
1377278
+20,047
468615032
39
Manuel Turizo
Una Lady Como Tú
1354426
+8,796
75330093
40
Clean Bandit, Zara Larsson
Symphony (feat. Zara Larsson)
1339933
-16,902
347755234
41
Wisin, Ozuna
Escápate Conmigo (feat. Ozuna)
1339874
-550
166580710
42
Khalid
Location
1329920
+7,289
243846261
43
J Balvin, Jowell & Randy
Bonita
1312880
-3,048
69751132
44
Childish Gambino
Redbone
1312486
-2,572
225094190
45
Avicii, Rita Ora
Lonely Together (feat. Rita Ora)
1310095
+149,673
5634166
46
Cheat Codes, Demi Lovato
No Promises (feat. Demi Lovato)
1299236
+3,845
204638246
47
Travis Scott
BUTTERFLY EFFECT
1284133
-507
89159687
48
Khalid
Young Dumb & Broke
1261747
+90,149
41986623
49
Zedd, Alessia Cara
Stay (with Alessia Cara)
1257961
+4,445
432694313
50
Marshmello, Khalid
Silence
1257053
+99,557
5354605
51
Calvin Harris, Frank Ocean, Migos, Funk Wav
Slide (feat. Frank Ocean & Migos)
1236323
-11,810
349365517
52
Camila Cabello, Young Thug
Havana (feat. Young Thug)
1191704
+60,191
10301384
53
OneRepublic, Seeb
Rich Love (with Seeb)
1150051
+33,943
30650981
54
Camila Cabello
Crying in the Club
1102381
-49,525
138033079
55
Drake
Signs
1081997
+18,151
94218892
56
Chris Jedi, J Balvin, Ozuna, Arcángel
Ahora Dice
1057338
+2,566
145397978
57
Portugal. The Man
Feel It Still
1050755
+18,971
28382123
58
Future
Mask Off
1041058
-7,916
411892095
59
Selena Gomez
Bad Liar
1040226
-91,110
168748016
60
Kygo, Selena Gomez
It Ain't Me (with Selena Gomez)
1026461
-2,629
507943077
61
P!nk
What About Us
1001281
+110,946
4392259
62
Enrique Iglesias, Descemer Bueno, Zion & Lennox
SUBEME LA RADIO
998989
-27,084
265747677
63
Ed Sheeran
Galway Girl
986621
-12,421
359593225
64
Cardi B
Bodak Yellow
983705
+30,991
13100538
65
Hailee Steinfeld
Most Girls
983470
+10,840
111542981
66
Skrillex, Poo Bear
Would You Ever
961149
+43,760
14090120
67
Robin Schulz, James Blunt
OK
936713
-16,851
86715664
68
Kendrick Lamar
DNA.
919313
+14,742
222869759
69
CNCO, Yandel
Hey DJ
918568
-1,003
113788293
70
Travis Scott
goosebumps
918303
+1,569
180623238
71
Logic, Alessia Cara, Khalid
1-800-273-8255
915756
+5,302
149650987
72
James Arthur
Say You Won't Let Go
899825
+16,226
365590309
73
Zedd, Liam Payne
Get Low (with Liam Payne)
897432
+56,765
39810307
74
Ozuna
Tu Foto
851279
+8,216
87890401
75
SZA, Travis Scott
Love Galore (feat. Travis Scott)
841729
+12,087
39433667
76
Playboi Carti
Magnolia
839245
+2,082
88386084
77
The Chainsmokers, Halsey
Closer
830813
+6,470
367924977
78
Migos, Gucci Mane
Slippery (feat. Gucci Mane)
826492
+22,764
107333894
79
Miley Cyrus
Malibu
824731
-4,394
175982743
80
Drake
Passionfruit
818816
+12,394
339794510
81
Becky G, Bad Bunny
Mayores
810180
+5,598
13066083
82
Kendrick Lamar, Rihanna
LOYALTY. FEAT. RIHANNA.
805556
+14,263
136752533
83
Julia Michaels
Issues
797391
+33,958
369689968
84
Fifth Harmony, Gucci Mane
Down
791523
-1,507
72329314
85
Daddy Yankee, Ozuna
La Rompe Corazones
776373
+3,908
153284634
86
Kygo, Ellie Goulding
First Time
769998
+24,538
174905737
87
Sam Hunt
Body Like A Back Road
760517
+6,566
170478634
88
Shakira
Me Enamoré
748707
-9,884
100873183
89
Carlos Vives, Sebastian Yatra
Robarte un Beso
741167
+27,307
6696177
90
Sigala, Ella Eyre
Came Here for Love
725693
+14,753
48379940
91
ItaloBrothers
Summer Air
723550
+49,126
38713321
92
Camila Cabello, Quavo
OMG (feat. Quavo)
720501
+16,664
8399742
93
Ed Sheeran
Perfect
715218
+2,401
193603236
94
Halsey
Now Or Never
715085
-2,614
177163226
95
ZAYN, Taylor Swift
I Don’t Wanna Live Forever (Fifty Shades Darker)
711849
+9,471
478598862
96
The Weeknd, Daft Punk
Starboy
710267
+4,079
363026412
97
Clean Bandit, Anne-Marie, Sean Paul
Rockabye (feat. Sean Paul & Anne-Marie)
705058
-7,350
421940964
98
Nicky Jam
El Amante
699318
+2,855
242363313
99
Rae Sremmurd
Perplexing Pegasus
695780
+26,046
8594402
100
Farruko, Bad Bunny, Rvssian
Krippy Kush
694093
+12,465
5479116
101
Martin Jensen
Solo Dance
686816
+7,769
281668623
102
The Weeknd, Daft Punk
I Feel It Coming
680241
-259
369922983
103
Martin Garrix, Dua Lipa
Scared to Be Lonely
678448
+3,408
380492437
104
Wizkid, Kyla, Drake
One Dance
677519
+4,193
256557345
105
Macklemore, Lil Yachty
Marmalade (feat. Lil Yachty)
675608
+19,992
5962072
106
Harry Styles
Sign of the Times
675500
-2,840
208763992
107
Ed Sheeran
Photograph
672974
+1,902
162571200
108
J Balvin
Sigo Extrañándote
671842
+1,337
135417393
109
Ed Sheeran
Castle on the Hill
666346
-2,490
426342929
110
Kendrick Lamar, Zacari
LOVE. FEAT. ZACARI.
661916
-733
134511252
111
2 Chainz, Ty Dolla $ign, Trey Songz, Jhené Aiko
It's A Vibe
653372
+10,270
38550794
112
Major Lazer, Anitta, Pabllo Vittar
Sua Cara (feat. Anitta & Pabllo Vittar)
647844
-6,821
16812919
113
Cash Cash, Conor Maynard
All My Love (feat. Conor Maynard)
638464
+35,638
14987002
114
Zion & Lennox, J Balvin
Otra vez (feat. J Balvin)
632401
+3,563
194331872
115
Anuel AA, Daddy Yankee, Zion & Lennox, Farruko, Wisin
Sola (Remix)
626612
+1,623
143455331
116
Calvin Harris, Future, Khalid, Funk Wav
Rollin (feat. Future & Khalid)
621206
-6,003
114282290
117
KYLE, Lil Yachty
iSpy (feat. Lil Yachty)
615922
+7,833
303430644
118
Pitbull, J Balvin, Camila Cabello
Hey Ma (with Pitbull & J Balvin feat. Camila Cabello)
615298
-12,268
139152384
119
Shakira, Maluma
Chantaje (feat. Maluma)
612073
-1,312
303160367
120
Romeo Santos, Daddy Yankee, Nicky Jam
Bella y Sensual
610843
-5,914
10741659
121
Nacho
Báilame
610789
-4,142
62133700
122
Jax Jones, Demi Lovato, Stefflon Don
Instruction (feat. Demi Lovato & Stefflon Don)
609382
-5,289
17102719
123
LANY
Super Far
608305
+3,383
19448492
124
The Chainsmokers
Paris
603731
+4,162
460045370
125
Dimitri Vegas & Like Mike, David Guetta, Dimitri Vegas, Kiiara
Complicated (feat. Kiiara)
602605
+44,529
9667317
126
Nicky Jam, Wisin
Si Tú La Ves (feat. Wisin)
594953
+10,320
57812774
127
Moon Taxi
Two High
593339
+27,972
29910668
128
Yo Gotti, Nicki Minaj
Rake It Up
591617
+26,227
10328537
129
2 Chainz, Travis Scott
4 AM
585799
+7,656
49093352
130
Charlie Puth, Selena Gomez
We Don't Talk Anymore (feat. Selena Gomez)
577767
+6,548
158009249
131
The Chainsmokers, Daya
Don't Let Me Down
577391
+5,959
180645116
132
DJ Snake, Justin Bieber
Let Me Love You
577273
+6,968
268768592
133
A Boogie Wit da Hoodie, Kodak Black
Drowning (feat. Kodak Black)
572622
+9,901
88069428
134
Ed Sheeran
Thinking out Loud
555715
+5,155
143510609
135
Bruno Mars
24K Magic
555309
+4,678
253193260
136
Migos, Lil Uzi Vert
Bad and Boujee (feat. Lil Uzi Vert)
554668
+15,615
293623943
137
CNCO
Reggaetón Lento (Bailemos)
553456
-4,165
213086257
138
Piso 21, Maluma
Me Llamas (feat. Maluma) - Remix
548109
+1,074
148758532
139
Shawn Mendes
Treat You Better
547200
-4,590
173800053
140
Sabrina Carpenter
Why
545995
+24,932
8178290
141
Piso 21
Besándote
544557
+4,222
45498287
142
Hailee Steinfeld, Grey, Zedd
Starving
542469
+4,225
204237467
143
Linkin Park
In the End
537697
-2,705
28601013
144
Katy Perry, Nicki Minaj
Swish Swish
535791
-2,041
90235055
145
Starley, Ryan Riback
Call On Me - Ryan Riback Extended Remix
531202
+15,060
337241562
146
blackbear, Gucci Mane
do re mi (feat. Gucci Mane)
520215
+6,466
4784004
147
Justin Timberlake
CAN'T STOP THE FEELING! (from DreamWorks Animation's "TROLLS")
517270
+3,706
170481153
148
Burak Yeter, Danelle Sandoval
Tuesday
514288
-62
150945104
149
Big Sean
Bounce Back
510782
+13,670
227005245
150
Metro Boomin, Offset, Drake
No Complaints
510076
+9,938
33063293
151
Jax Jones, RAYE
You Don't Know Me - Radio Edit
506540
-12,126
247241164
152
Ariana Grande, Nicki Minaj
Side To Side
504077
+10,016
203459586
153
Martin Garrix, Bebe Rexha
In the Name of Love
502754
-15,356
201793841
154
Abraham Mateo, Farruko, Christian Daniel
Loco Enamorado
496619
-3,867
5154231
155
Drake
Fake Love
496058
+5,731
282219182
156
Justin Bieber
Love Yourself
484892
+6,727
130164979
157
blackbear
do re mi
480636
+6,466
80735295
158
Ed Sheeran
Happier
480081
+2,609
164714079
159
Major Lazer, Justin Bieber, MØ
Cold Water (feat. Justin Bieber & MØ)
476517
+438
203474440
160
Eminem
Lose Yourself
472608
+12,449
70871549
161
Rudimental, James Arthur
Sun Comes Up (feat. James Arthur)
470719
+19,998
9058135
162
Rae Sremmurd
Swang
467763
+2,863
149300888
163
Lady Gaga
The Cure
466896
+3,191
129119519
164
Lord Huron
The Night We Met
466858
+19,941
87124836
165
XXXTENTACION
Look at Me!
466073
+13,629
124756065
166
Mike Posner, Seeb
I Took A Pill In Ibiza - Seeb Remix
465759
-8,208
149822928
167
Shawn Mendes
Mercy
462035
+4,027
175245930
168
Bruno Mars
Versace on the Floor
461806
+31,051
82672891
169
Drake, Quavo, Travis Scott
Portland
461266
+2,456
170661924
170
Avicii, Billy Raffoul
You Be Love (feat. Billy Raffoul)
457780
-26,447
2719858
171
Alan Walker
Faded
457711
+2,922
128006439
172
Thomas Rhett
Unforgettable
455598
+32,031
879165
173
Post Malone
White Iverson
455101
+1,828
84368737
174
OneRepublic
No Vacancy
454975
+13,770
75278451
175
Charli xcx
Boys
454390
+13,451
9306841
176
Galantis
Hunter
453803
-167
55496076
177
KAROL G, Bad Bunny
Ahora Me Llama
453652
+5,525
3564268
178
Alan Walker, Gavin James
Tired
451932
+4,712
52428034
179
Linkin Park
Numb
450735
-2,416
23930891
180
Coldplay
The Scientist
448459
-1,834
37331135
181
Sia
Cheap Thrills
447256
+9,542
139035020
182
Twenty One Pilots
Heathens
440748
-457
162387298
183
Ariana Grande
One Last Time
440436
+4,991
41168481
184
Post Malone
Go Flex
440413
-42
17372842
185
Sebastian Yatra, Nacho, Wisin
Alguien Robo
439927
-5,460
87094228
186
Migos
T-Shirt
438904
+39,908
168732112
187
The Killers
Mr. Brightside
435952
+237
12345147
188
Eminem, Nate Dogg
'Till I Collapse
435900
+14,409
27757573
189
DJ Jonathan
El Farsante
434859
+10,203
1690742
190
Romeo Santos
Imitadora
431147
+2,686
12582954
191
Linkin Park, Kiiara
Heavy (feat. Kiiara)
431083
-10,117
33636568
192
Jennifer Lopez, Gente De Zona
Ni Tú Ni Yo (feat. Gente de Zona)
430616
+4,093
16932299
193
Kodak Black
Tunnel Vision
429251
+4,457
165024874
194
Ozuna, Anuel AA
Bebe (feat. Anuel AA)
428459
+3,275
2539956
195
Twenty One Pilots
Stressed Out
427444
+4,397
125898283
196
Twenty One Pilots
Ride
421184
+2,344
123764955
197
Maroon 5, Future
Cold
420157
-514
227280570
198
Avicii, Vargas & Lagola
Friend Of Mine (feat. Vargas & Lagola)
419802
-33,614
2478802
199
The Weeknd, A$AP Rocky, Young Thug
Reminder - Remix
418260
-6,842
6125527
200
Rihanna
Love On The Brain
417370
-27,385
118355363
Artist(s) | Song Title | |||||||
---|---|---|---|---|---|---|---|---|
#1 | 🟰 | Mi Gente | 4,473,283 | ▼-1,850(-0.0%) | 171,089,818 | #1(16x) | 47 | |
#2 | 🟰 | Despacito - Remix | 3,517,662 | ▼-17,749(-0.5%) | 721,111,265 | #1(101x) | 121 | |
#3 | 🟰 | Wild Thoughts (feat. Rihanna & Bryson Tiller) | 3,313,011 | ▼-8,183(-0.2%) | 242,045,212 | #2(28x) | 61 | |
#4 | 🟰 | Unforgettable | 3,304,606 | ▲+39,259(+1.2%) | 343,987,800 | #3(3x) | 129 | |
#5 | 🟰 | Feels (feat. Pharrell Williams, Katy Perry & Big Sean) | 3,141,031 | ▲+13,567(+0.4%) | 177,232,090 | #5(15x) | 61 | |
#6 | 🟰 | 2U (feat. Justin Bieber) | 2,822,198 | ▼-6,991(-0.2%) | 235,504,571 | #3(10x) | 66 | |
#7 | 🟰 | Attention | 2,688,662 | ▼-9,680(-0.4%) | 317,678,366 | #5(6x) | 117 | |
#8 | +2 | New Rules | 2,671,943 | ▲+69,850(+2.7%) | 61,626,360 | #8(1x) | 37 | |
#9 | -1 | Shape of You | 2,665,444 | ▼-15,508(-0.6%) | 1,198,793,255 | #1(98x) | 222 | |
#10 | -1 | I'm the One (feat. Justin Bieber, Quavo, Chance the Rapper & Lil Wayne) | 2,629,316 | ▼-32,987(-1.2%) | 478,427,985 | #2(56x) | 110 | |
#11 | 🟰 | Strip That Down | 2,587,446 | ▲+12,936(+0.5%) | 235,725,205 | #8(5x) | 89 | |
#12 | 🟰 | Thunder | 2,447,460 | ▼-17,683(-0.7%) | 258,037,867 | #7(3x) | 110 | |
#13 | +1 | Sorry Not Sorry | 2,388,817 | ▲+61,639(+2.6%) | 77,143,884 | #13(7x) | 36 | |
#14 | -1 | Mama | 2,367,826 | ▼-42,054(-1.7%) | 218,163,611 | #11(5x) | 101 | |
#15 | 🟰 | More Than You Know | 2,323,316 | ▼-1,922(-0.1%) | 144,731,755 | #14(5x) | 80 | |
#16 | 🟰 | Back to You (feat. Bebe Rexha & Digital Farm Animals) | 2,228,562 | ▲+46,024(+2.1%) | 48,030,038 | #16(2x) | 26 | |
#17 | 🟰 | XO TOUR Llif3 | 2,130,074 | ▼-2,545(-0.1%) | 322,441,959 | #9(1x) | 144 | |
#18 | 🟰 | There's Nothing Holdin' Me Back | 2,061,641 | ▼-33,293(-1.6%) | 304,673,766 | #5(4x) | 118 | |
#19 | 🟰 | Glorious (feat. Skylar Grey) | 2,036,051 | ▲+2,865(+0.1%) | 49,271,797 | #19(6x) | 41 | |
#20 | +1 | HUMBLE. | 1,829,936 | ▲+14,753(+0.8%) | 458,755,106 | #1(7x) | 138 | |
#21 | -1 | Me Rehúso | 1,809,559 | ▼-6,367(-0.4%) | 277,223,860 | #18(1x) | 180 | |
#22 | 🟰 | Bank Account | 1,803,053 | ▲+28,070(+1.6%) | 53,435,743 | #22(2x) | 40 | |
#23 | 🟰 | There for You | 1,788,060 | ▲+27,226(+1.5%) | 171,496,967 | #17(4x) | 82 | |
#24 | +4 | Without You (feat. Sandro Cavazza) | 1,771,118 | ▲+55,137(+3.2%) | 8,112,137 | #24(1x) | 5 | |
#25 | -1 | Fetish (feat. Gucci Mane) | 1,768,425 | ▲+14,711(+0.8%) | 68,570,873 | #9(1x) | 32 | |
#26 | +1 | Felices los 4 | 1,724,625 | ▼-1,519(-0.1%) | 236,706,159 | #16(4x) | 117 | |
#27 | -2 | Something Just Like This | 1,722,968 | ▼-8,157(-0.5%) | 530,952,698 | #2(14x) | 174 | |
#28 | -2 | Swalla (feat. Nicki Minaj & Ty Dolla $ign) | 1,697,465 | ▼-29,789(-1.7%) | 380,104,349 | #5(5x) | 173 | |
#29 | 🟰 | Your Song | 1,673,995 | ▲+27,707(+1.7%) | 129,235,138 | #28(2x) | 82 | |
#30 | 🟰 | I Like Me Better | 1,656,652 | ▲+39,324(+2.4%) | 87,311,873 | #30(2x) | 72 | |
#31 | 🟰 | Congratulations | 1,614,172 | ▲+12,987(+0.8%) | 323,206,740 | #20(2x) | 204 | |
#32 | +2 | Slow Hands | 1,564,061 | ▲+15,223(+1.0%) | 168,672,345 | #28(1x) | 104 | |
#33 | 🟰 | Believer | 1,554,827 | ▼-29,499(-1.9%) | 345,468,368 | #15(1x) | 195 | |
#34 | -2 | Despacito (Featuring Daddy Yankee) | 1,548,548 | ▼-35,880(-2.3%) | 600,652,277 | #3(5x) | 214 | |
#35 | 🟰 | Know No Better (feat. Travis Scott, Camila Cabello & Quavo) | 1,459,416 | ▼-1,215(-0.1%) | 127,771,682 | #28(6x) | 75 | |
#36 | 🟰 | Pretty Girl - Cheat Codes X CADE Remix | 1,454,257 | ▲+3,904(+0.3%) | 224,255,962 | #21(2x) | 135 | |
#37 | 🟰 | Praying | 1,430,713 | ▼-1,238(-0.1%) | 44,664,380 | #37(2x) | 41 | |
#38 | 🟰 | That's What I Like | 1,377,278 | ▲+20,047(+1.5%) | 468,615,032 | #5(2x) | 227 | |
#39 | +1 | Una Lady Como Tú | 1,354,426 | ▲+8,796(+0.7%) | 75,330,093 | #38(1x) | 73 | |
#40 | -1 | Symphony (feat. Zara Larsson) | 1,339,933 | ▼-16,902(-1.2%) | 347,755,234 | #9(2x) | 152 | |
#41 | 🟰 | Escápate Conmigo (feat. Ozuna) | 1,339,874 | ▼-550(-0.0%) | 166,580,710 | #36(1x) | 134 | |
#42 | 🟰 | Location | 1,329,920 | ▲+7,289(+0.6%) | 243,846,261 | #32(1x) | 193 | |
#43 | 🟰 | Bonita | 1,312,880 | ▼-3,048(-0.2%) | 69,751,132 | #37(1x) | 69 | |
#44 | 🟰 | Redbone | 1,312,486 | ▼-2,572(-0.2%) | 225,094,190 | #34(4x) | 227 | |
#45 | +5 | Lonely Together (feat. Rita Ora) | 1,310,095 | ▲+149,673(+12.9%) | 5,634,166 | #45(1x) | 5 | |
#46 | -1 | No Promises (feat. Demi Lovato) | 1,299,236 | ▲+3,845(+0.3%) | 204,638,246 | #24(3x) | 138 | |
#47 | -1 | BUTTERFLY EFFECT | 1,284,133 | ▼-507(-0.0%) | 89,159,687 | #37(1x) | 88 | |
#48 | +1 | Young Dumb & Broke | 1,261,747 | ▲+90,149(+7.7%) | 41,986,623 | #48(1x) | 53 | |
#49 | -2 | Stay (with Alessia Cara) | 1,257,961 | ▲+4,445(+0.4%) | 432,694,313 | #5(2x) | 173 | |
#50 | +1 | Silence | 1,257,053 | ▲+99,557(+8.6%) | 5,354,605 | #50(1x) | 5 | |
#51 | -3 | Slide (feat. Frank Ocean & Migos) | 1,236,323 | ▼-11,810(-0.9%) | 349,365,517 | #12(2x) | 173 | |
#52 | +1 | Havana (feat. Young Thug) | 1,191,704 | ▲+60,191(+5.3%) | 10,301,384 | #52(1x) | 12 | |
#53 | +2 | Rich Love (with Seeb) | 1,150,051 | ▲+33,943(+3.0%) | 30,650,981 | #51(1x) | 33 | |
#54 | -2 | Crying in the Club | 1,102,381 | ▼-49,525(-4.3%) | 138,033,079 | #30(1x) | 89 | |
#55 | +1 | Signs | 1,081,997 | ▲+18,151(+1.7%) | 94,218,892 | #14(2x) | 53 | |
#56 | +1 | Ahora Dice | 1,057,338 | ▲+2,566(+0.2%) | 145,397,978 | #44(1x) | 131 | |
#57 | +2 | Feel It Still | 1,050,755 | ▲+18,971(+1.8%) | 28,382,123 | #57(1x) | 35 | |
#58 | 🟰 | Mask Off | 1,041,058 | ▼-7,916(-0.8%) | 411,892,095 | #5(16x) | 180 | |
#59 | -5 | Bad Liar | 1,040,226 | ▼-91,110(-8.1%) | 168,748,016 | #5(1x) | 88 | |
#60 | 🟰 | It Ain't Me (with Selena Gomez) | 1,026,461 | ▼-2,629(-0.3%) | 507,943,077 | #2(11x) | 179 | |
#61 | +10 | What About Us | 1,001,281 | ▲+110,946(+12.5%) | 4,392,259 | #54(1x) | 5 | |
#62 | -1 | SUBEME LA RADIO | 998,989 | ▼-27,084(-2.6%) | 265,747,677 | #26(1x) | 173 | |
#63 | -1 | Galway Girl | 986,621 | ▼-12,421(-1.2%) | 359,593,225 | #2(7x) | 166 | |
#64 | +1 | Bodak Yellow | 983,705 | ▲+30,991(+3.3%) | 13,100,538 | #64(1x) | 18 | |
#65 | -2 | Most Girls | 983,470 | ▲+10,840(+1.1%) | 111,542,981 | #48(1x) | 107 | |
#66 | +1 | Would You Ever | 961,149 | ▲+43,760(+4.8%) | 14,090,120 | #66(1x) | 19 | |
#67 | -3 | OK | 936,713 | ▼-16,851(-1.8%) | 86,715,664 | #55(4x) | 89 | |
#68 | +2 | DNA. | 919,313 | ▲+14,742(+1.6%) | 222,869,759 | #3(5x) | 124 | |
#69 | -3 | Hey DJ | 918,568 | ▼-1,003(-0.1%) | 113,788,293 | #48(1x) | 116 | |
#70 | -2 | goosebumps | 918,303 | ▲+1,569(+0.2%) | 180,623,238 | #56(1x) | 226 | |
#71 | -2 | 1-800-273-8255 | 915,756 | ▲+5,302(+0.6%) | 149,650,987 | #25(2x) | 110 | |
#72 | 🟰 | Say You Won't Let Go | 899,825 | ▲+16,226(+1.8%) | 365,590,309 | #7(14x) | 227 | |
#73 | +1 | Get Low (with Liam Payne) | 897,432 | ▲+56,765(+6.8%) | 39,810,307 | #42(1x) | 40 | |
#74 | -1 | Tu Foto | 851,279 | ▲+8,216(+1.0%) | 87,890,401 | #63(1x) | 107 | |
#75 | +1 | Love Galore (feat. Travis Scott) | 841,729 | ▲+12,087(+1.5%) | 39,433,667 | #75(1x) | 65 | |
#76 | -1 | Magnolia | 839,245 | ▲+2,082(+0.2%) | 88,386,084 | #54(1x) | 103 | |
#77 | +1 | Closer | 830,813 | ▲+6,470(+0.8%) | 367,924,977 | #2(5x) | 227 | |
#78 | +3 | Slippery (feat. Gucci Mane) | 826,492 | ▲+22,764(+2.8%) | 107,333,894 | #67(1x) | 142 | |
#79 | -2 | Malibu | 824,731 | ▼-4,394(-0.5%) | 175,982,743 | #5(1x) | 97 | |
#80 | -1 | Passionfruit | 818,816 | ▲+12,394(+1.5%) | 339,794,510 | #2(16x) | 150 | |
#81 | -1 | Mayores | 810,180 | ▲+5,598(+0.7%) | 13,066,083 | #80(1x) | 20 | |
#82 | +1 | LOYALTY. FEAT. RIHANNA. | 805,556 | ▲+14,263(+1.8%) | 136,752,533 | #4(1x) | 124 | |
#83 | +2 | Issues | 797,391 | ▲+33,958(+4.4%) | 369,689,968 | #9(4x) | 211 | |
#84 | -2 | Down | 791,523 | ▼-1,507(-0.2%) | 72,329,314 | #47(1x) | 75 | |
#85 | -1 | La Rompe Corazones | 776,373 | ▲+3,908(+0.5%) | 153,284,634 | #68(1x) | 193 | |
#86 | +2 | First Time | 769,998 | ▲+24,538(+3.3%) | 174,905,737 | #17(1x) | 110 | |
#87 | 🟰 | Body Like A Back Road | 760,517 | ▲+6,566(+0.9%) | 170,478,634 | #55(1x) | 195 | |
#88 | -2 | Me Enamoré | 748,707 | ▼-9,884(-1.3%) | 100,873,183 | #64(1x) | 126 | |
#89 | +1 | Robarte un Beso | 741,167 | ▲+27,307(+3.8%) | 6,696,177 | #89(1x) | 11 | |
#90 | +3 | Came Here for Love | 725,693 | ▲+14,753(+2.1%) | 48,379,940 | #74(1x) | 65 | |
#91 | +12 | Summer Air | 723,550 | ▲+49,126(+7.3%) | 38,713,321 | #91(1x) | 68 | |
#92 | +3 | OMG (feat. Quavo) | 720,501 | ▲+16,664(+2.4%) | 8,399,742 | #60(1x) | 12 | |
#93 | -2 | Perfect | 715,218 | ▲+2,401(+0.3%) | 193,603,236 | #6(2x) | 166 | |
#94 | -5 | Now Or Never | 715,085 | ▼-2,614(-0.4%) | 177,163,226 | #28(1x) | 133 | |
#95 | +1 | I Don’t Wanna Live Forever (Fifty Shades Darker) | 711,849 | ▲+9,471(+1.3%) | 478,598,862 | #2(11x) | 225 | |
#96 | -2 | Starboy | 710,267 | ▲+4,079(+0.6%) | 363,026,412 | #1(5x) | 227 | |
