Spotify Global Daily
These are the most streamed tracks on Spotify right now, ranked by daily data.
Presented by Popium · powered by Stella ✨
1
Luis Fonsi, Daddy Yankee, Justin Bieber
Despacito - Remix
6125375
-17,967
546824392
2
DJ Khaled, Rihanna, Bryson Tiller
Wild Thoughts (feat. Rihanna & Bryson Tiller)
4487272
-122,076
95025684
3
DJ Khaled, Justin Bieber, Quavo, Chance the Rapper, Lil Wayne
I'm the One (feat. Justin Bieber, Quavo, Chance the Rapper & Lil Wayne)
4091241
-114,569
354890489
4
David Guetta, Justin Bieber
2U (feat. Justin Bieber)
3813540
-133,478
119115757
5
Ed Sheeran
Shape of You
3544780
-41,189
1084799657
6
French Montana, Swae Lee
Unforgettable
3393549
-95,502
212831470
7
Calvin Harris, Pharrell Williams, Katy Perry, Big Sean, Funk Wav
Feels (feat. Pharrell Williams, Katy Perry & Big Sean)
3187906
-104,138
55138137
8
Charlie Puth
Attention
3108277
-93,732
206730593
9
Liam Payne, Quavo
Strip That Down
2886492
-65,711
131691107
10
Imagine Dragons
Thunder
2882251
-93,535
156789739
11
J Balvin, Willy William
Mi Gente
2794535
+162,643
17209593
12
Jonas Blue, William Singe
Mama
2775928
-59,894
120344495
13
Shawn Mendes
There's Nothing Holdin' Me Back
2652303
-87,795
215186171
14
Luis Fonsi, Daddy Yankee
Despacito (Featuring Daddy Yankee)
2598702
+30,792
525163538
15
Lil Uzi Vert
XO TOUR Llif3
2550021
-82,092
233840274
16
Jason Derulo, Nicki Minaj, Ty Dolla $ign
Swalla (feat. Nicki Minaj & Ty Dolla $ign)
2445232
-29,424
303659224
17
The Chainsmokers, Coldplay
Something Just Like This
2340211
-131,618
455818148
18
Kendrick Lamar
HUMBLE.
2313794
-142,897
382207121
19
Maluma
Felices los 4
2254365
+43,291
163522582
20
Martin Garrix, Troye Sivan
There for You
2216417
-89,045
97573251
21
Calvin Harris, Frank Ocean, Migos, Funk Wav
Slide (feat. Frank Ocean & Migos)
2208790
-130,907
287806112
22
Axwell /\ Ingrosso
More Than You Know
2107828
-72,011
61958554
23
Drake
Signs
2094816
-121,723
33116673
24
Imagine Dragons
Believer
2053678
-110,382
275556379
25
Danny Ocean
Me Rehúso
2052192
+28,127
205886820
26
Post Malone, Quavo
Congratulations
2003129
-91,041
253892804
27
Maggie Lindemann, Cheat Codes, CADE
Pretty Girl - Cheat Codes X CADE Remix
1997740
-34,754
157104038
28
Clean Bandit, Zara Larsson
Symphony (feat. Zara Larsson)
1863443
-71,397
287933893
29
Bruno Mars
That's What I Like
1851798
-84,479
410558105
30
Selena Gomez
Bad Liar
1839634
-92,837
112834538
31
Zedd, Alessia Cara
Stay (with Alessia Cara)
1832350
-195,044
376615922
32
Rita Ora
Your Song
1795148
-42,572
63796555
33
Major Lazer, Travis Scott, Camila Cabello, Quavo
Know No Better (feat. Travis Scott, Camila Cabello & Quavo)
1757414
-88,201
63876168
34
Future
Mask Off
1754849
-72,322
360295012
35
Enrique Iglesias, Descemer Bueno, Zion & Lennox
SUBEME LA RADIO
1737990
+27,220
213847794
36
Camila Cabello
Crying in the Club
1699482
-50,419
78908631
37
Niall Horan
Slow Hands
1685386
-75,133
104669738
38
Childish Gambino
Redbone
1649748
-70,241
171098739
39
Kygo, Selena Gomez
It Ain't Me (with Selena Gomez)
1626641
-88,277
462426196
40
Wisin, Ozuna
Escápate Conmigo (feat. Ozuna)
1606936
+3,422
111997681
41
Ed Sheeran
Galway Girl
1585114
+10,816
313910005
42
Calvin Harris, Future, Khalid, Funk Wav
Rollin (feat. Future & Khalid)
1504504
-92,006
75601860
43
Cheat Codes, Demi Lovato
No Promises (feat. Demi Lovato)
1461070
-104,055
152248003
44
Khalid
Location
1453747
-64,150
192388662
45
Miley Cyrus
Malibu
1386594
-94,062
135228106
46
Chris Jedi, J Balvin, Ozuna, Arcángel
Ahora Dice
1368373
+16,366
98776538
47
Drake
Passionfruit
1341005
-69,745
302322336
48
Kendrick Lamar
DNA.
1323635
-55,391
182786665
49
Kygo, Ellie Goulding
First Time
1310637
-224,356
138576945
50
CNCO, Yandel
Hey DJ
1278366
+26,032
72238009
51
Zedd, Liam Payne
Get Low (with Liam Payne)
1272098
-303,372
2847568
52
Manuel Turizo
Una Lady Como Tú
1250156
+48,536
25834813
53
Halsey
Now Or Never
1176468
-193,743
139447925
54
Kesha
Praying
1174571
-316,044
3120971
55
Logic, Alessia Cara, Khalid
1-800-273-8255
1166251
-146,451
111136233
56
Lauv
I Like Me Better
1161537
-16,869
28530559
57
J Balvin, Jowell & Randy
Bonita
1148728
+20,120
24519434
58
Robin Schulz, James Blunt
OK
1094530
-23,779
48679445
59
Travis Scott
BUTTERFLY EFFECT
1053017
-22,292
39018867
60
Hailee Steinfeld
Most Girls
1052038
-26,257
71422933
61
Travis Scott
goosebumps
983957
-50,009
144538377
62
Sam Hunt
Body Like A Back Road
979978
-26,692
135541157
63
Clean Bandit, Anne-Marie, Sean Paul
Rockabye (feat. Sean Paul & Anne-Marie)
979029
-42,822
390409009
64
Shakira
Me Enamoré
959927
-2,601
68521513
65
Katy Perry, Nicki Minaj
Swish Swish
957342
-129,552
64118371
66
The Chainsmokers, Halsey
Closer
956776
-68,909
334245507
67
Ozuna
Tu Foto
953381
+17,057
54751640
68
Julia Michaels
Issues
948645
-74,316
337314018
69
Harry Styles
Sign of the Times
947033
-78,457
177660659
70
Migos, Gucci Mane
Slippery (feat. Gucci Mane)
930414
-1,257
74508111
71
Fifth Harmony, Gucci Mane
Down
928311
-45,495
37921398
72
Playboi Carti
Magnolia
927229
-39,792
55234063
73
21 Savage
Bank Account
917370
-27,072
1861812
74
Nicky Jam
El Amante
909558
+461
213216075
75
James Arthur
Say You Won't Let Go
898100
-74,735
330964441
76
Daddy Yankee, Ozuna
La Rompe Corazones
893593
+11,124
122283944
77
Martin Garrix, Dua Lipa
Scared to Be Lonely
893059
-61,069
351128650
78
J Balvin
Sigo Extrañándote
877156
-7,504
107273598
79
KYLE, Lil Yachty
iSpy (feat. Lil Yachty)
876083
-37,120
276238085
80
Burak Yeter, Danelle Sandoval
Tuesday
868052
-30,782
127012431
81
Pitbull, J Balvin, Camila Cabello
Hey Ma (with Pitbull & J Balvin feat. Camila Cabello)
855442
-10,437
110961645
82
OneRepublic
No Vacancy
851376
-72,113
52406326
83
Ed Sheeran
Castle on the Hill
846582
+10,538
398652878
84
Sigala, Ella Eyre
Came Here for Love
846056
+14,142
18600786
85
Shakira, Maluma
Chantaje (feat. Maluma)
841282
-6,093
276177576
86
The Weeknd, Daft Punk
I Feel It Coming
839007
-37,938
341591484
87
Wizkid, Kyla, Drake
One Dance
834225
-32,009
228390044
88
The Weeknd, Daft Punk
Starboy
806539
-39,272
334523526
89
ZAYN, Taylor Swift
I Don’t Wanna Live Forever (Fifty Shades Darker)
795772
-77,938
451336064
90
Martin Jensen
Solo Dance
782758
-62,397
254540202
91
Zion & Lennox, J Balvin
Otra vez (feat. J Balvin)
779812
-5,883
168110751
92
Anuel AA, Daddy Yankee, Zion & Lennox, Farruko, Wisin
Sola (Remix)
759873
-9
117720854
93
Jax Jones, RAYE
You Don't Know Me - Radio Edit
748957
-8,449
225280306
94
Nacho
Báilame
748272
+2,930
35275788
95
The Chainsmokers
Paris
744736
-51,892
434795152
96
Starley, Ryan Riback
Call On Me - Ryan Riback Extended Remix
723181
-61,324
314696361
97
Kendrick Lamar, Zacari
LOVE. FEAT. ZACARI.
710597
-53,726
108748300
98
DJ Snake, Justin Bieber
Let Me Love You
706413
-31,424
245032100
99
Ed Sheeran
Perfect
705719
-9,474
167327735
100
Imagine Dragons
Whatever It Takes
697863
-59,899
46046536
101
CNCO
Reggaetón Lento (Bailemos)
692098
-3,286
189941498
102
Galantis
Hunter
686461
-4,171
34800148
103
Metro Boomin, Offset, Drake
No Complaints
683726
-43,919
11686349
104
The Chainsmokers, Daya
Don't Let Me Down
676169
-28,115
157221089
105
2 Chainz, Travis Scott
4 AM
673432
-24,289
26372524
106
A Boogie Wit da Hoodie, Kodak Black
Drowning (feat. Kodak Black)
671040
-40,157
64440795
107
Kendrick Lamar, Rihanna
LOYALTY. FEAT. RIHANNA.
670150
-39,261
109261522
108
Piso 21, Maluma
Me Llamas (feat. Maluma) - Remix
669094
-5,644
126049629
109
Bruno Mars
24K Magic
666685
-10,074
230818442
110
Justin Timberlake
CAN'T STOP THE FEELING! (from DreamWorks Animation's "TROLLS")
642444
-8,047
149159775
111
Lady Gaga
The Cure
626964
-53,553
108478211
112
Drake, Quavo, Travis Scott
Portland
624596
-50,597
151170960
113
Ed Sheeran
Photograph
624595
-21,537
137565840
114
Migos, Lil Uzi Vert
Bad and Boujee (feat. Lil Uzi Vert)
618573
-13,036
271839681
115
Nicky Jam, Wisin
Si Tú La Ves (feat. Wisin)
609243
+5,189
35714718
116
Alan Walker, Gavin James
Tired
605475
-18,528
32691396
117
Shawn Mendes
Treat You Better
600628
-30,762
151779720
118
Charlie Puth, Selena Gomez
We Don't Talk Anymore (feat. Selena Gomez)
600570
-40,492
135574216
119
Hailee Steinfeld, Grey, Zedd
Starving
600460
-47,618
182317671
120
Khalid
Young Dumb & Broke
596908
-13,389
8285811
121
Felix Jaehn, Hight, Alex Aiono
Hot2Touch
595595
+7,815
21031778
122
Ariana Grande, Nicki Minaj
Side To Side
589014
-36,050
182819177
123
2 Chainz, Ty Dolla $ign, Trey Songz, Jhené Aiko
It's A Vibe
588767
-16,398
13976789
124
Shawn Hook, Vanessa Hudgens
Reminding Me
588375
-19,164
28139939
125
Major Lazer, Justin Bieber, MØ
Cold Water (feat. Justin Bieber & MØ)
587139
-29,097
183776482
126
21 Savage
Numb
586797
+51,940
1121654
127
Piso 21
Besándote
586596
-10,025
23936844
128
Moon Taxi
Two High
585540
-33,210
7475539
129
Ofenbach
Be Mine
584117
-11,113
24507582
130
Bruno Martini, Zeeba, Alok
Hear Me Now
577649
-2,452
183025925
131
Anitta
Paradinha
576259
-1,685
20954292
132
Big Sean
Bounce Back
572464
-53,825
207186650
133
Mike Posner, Seeb
I Took A Pill In Ibiza - Seeb Remix
567354
-23,641
130351798
134
Sebastian Yatra, Nacho, Wisin
Alguien Robo
565425
-10,322
68145009
135
Drake
Fake Love
564318
-24,503
262438486
136
Ed Sheeran
Thinking out Loud
563624
-13,057
122361507
137
ItaloBrothers
Summer Air
563340
-16,545
15433847
138
Katy Perry, Migos
Bon appétit
554234
-23,618
68325538
139
Kodak Black
Tunnel Vision
550646
-44,510
148322966
140
Katy Perry, Skip Marley
Chained To The Rhythm
549090
-40,495
235741671
141
Lorde
Homemade Dynamite
549026
-50,471
15804205
142
MØ
Nights With You
548935
-43,811
41666578
143
Martin Garrix, Bebe Rexha
In the Name of Love
545622
-35,356
182290891
144
G-Eazy, Kehlani
Good Life (with G-Eazy & Kehlani)
541862
-36,091
119328203
145
Rae Sremmurd
Swang
539256
-30,274
130990940
146
Ariana Grande
One Last Time
536886
-9,799
23824553
147
Maroon 5, Future
Cold
536864
-35,885
211103274
148
Sia
Cheap Thrills
535393
-55,027
121495480
149
Ed Sheeran
Happier
531474
+1,074
146048487
150
XXXTENTACION
Look at Me!
525252
-26,921
106545116
151
Ricky Martin, Maluma
Vente Pa' Ca (feat. Maluma)
524437
-4,038
131615396
152
21 Savage
Famous
522396
-115,151
1159943
153
Justin Bieber
Love Yourself
514775
-26,058
111618594
154
James Arthur
Can I Be Him
513601
-39,344
16851070
155
SZA, Travis Scott
Love Galore (feat. Travis Scott)
511933
-9,932
13275800
156
AJR
Weak
511523
-31,759
199443918
157
Lorde
Green Light
509686
-45,073
150345923
158
Bebe Rexha, Lil Wayne
The Way I Are (Dance with Somebody) (feat. Lil Wayne) - Spotify Version
508181
-26,837
21103638
159
Migos
T-Shirt
503590
-23,939
153553262
160
J Balvin, Pharrell Williams, BIA, Sky Rompiendo
Safari
500509
+252
138454233
161
Ayo & Teo
Rolex
497486
-10,876
78831637
162
Don Omar, Zion & Lennox
Te Quiero Pa´Mi
487814
-5,286
90290909
163
Calvin Harris, Rihanna
This Is What You Came For
486724
-25,163
111427043
164
Alan Walker
Faded
485981
-20,609
110902165
165
Kendrick Lamar
ELEMENT.
483795
-38,601
91834110
166
J Balvin, Bad Bunny
Si Tu Novio Te Deja Sola
481669
-2,018
5374893
167
Twenty One Pilots
Ride
477986
-11,272
111098012
168
Sebastian Yatra
Traicionera
476940
-8,054
103598081
169
Shawn Mendes
Mercy
476918
-32,338
158193493
170
Twenty One Pilots
Heathens
474827
-21,525
146045329
171
Justin Bieber
Sorry
472387
-12,907
105364600
172
Alessia Cara
How Far I'll Go - From "Moana"
470541
-34,976
226298489
173
Maroon 5, Kendrick Lamar
Don't Wanna Know
465458
-17,606
233665013
174
Fifth Harmony, Ty Dolla $ign
Work from Home (feat. Ty Dolla $ign)
464209
-29,602
110339912
175
Wisin
Vacaciones
463356
-1,294
102357356
176
Twenty One Pilots
Stressed Out
457223
-22,757
112835346
177
Thomas Rhett, Maren Morris
Craving You
453430
-35,289
3611894
178
Post Malone
White Iverson
452856
-23,920
67777047
179
Coldplay
The Scientist
452166
-40,445
22740416
180
Jonas Blue, JP Cooper
Perfect Strangers
450547
-23,076
108974303
181
Sean Paul, Dua Lipa
No Lie
449984
+26,786
78182483
182
ZAYN, PARTYNEXTDOOR
Still Got Time (feat. PARTYNEXTDOOR)
449410
-41,448
100521634
183
Ed Sheeran
Dive
449117
+1,330
122622784
184
Macklemore, Skylar Grey
Glorious (feat. Skylar Grey)
447608
-1,557
1388586
185
Cali Y El Dandee, Shaggy
Lumbra
445667
-14,969
40366606
186
Desiigner
Panda
445658
-24,658
100134907
187
Little Mix, Stormzy
Power (feat. Stormzy)
445209
+22,451
4841320
188
Major Lazer, MØ, DJ Snake
Lean On (feat. MØ & DJ Snake)
440911
-47,795
85050274
189
DRAM, Lil Yachty
Broccoli (feat. Lil Yachty)
439362
-18,710
124406542
190
C. Tangana
Mala Mujer
438952
438952
191
Lord Huron
The Night We Met
437885
-42,140
72133296
192
Oasis
Wonderwall - Remastered
437210
-22,506
12928681
193
21 Savage
Bad Business
436751
-76,594
950096
194
Drake
Gyalchester
434418
-24,375
106627415
195
IAmChino, Pitbull, Yandel, El Chacal
Ay Mi Dios (feat. Pitbull, Yandel & Chacal)
433410
-7,696
111217166
196
JP Cooper
September Song
429649
-36,640
149819015
197
Rae Sremmurd, Gucci Mane
Black Beatles
426617
-4,821
166859930
198
Major Lazer, Nyla, Fuse ODG
Light It Up (feat. Nyla & Fuse ODG) - Remix
426399
-37,666
51764807
199
Rihanna
Love On The Brain
425384
-30,719
115811285
200
The Killers
Mr. Brightside
423968
+1,501
6622235
Artist(s) | Song Title | |||||||
---|---|---|---|---|---|---|---|---|
#1 | 🟰 | Despacito - Remix | 6,125,375 | ▼-17,967(-0.3%) | 546,824,392 | #1(79x) | 83 | |
#2 | 🟰 | Wild Thoughts (feat. Rihanna & Bryson Tiller) | 4,487,272 | ▼-122,076(-2.6%) | 95,025,684 | #2(13x) | 23 | |
#3 | 🟰 | I'm the One (feat. Justin Bieber, Quavo, Chance the Rapper & Lil Wayne) | 4,091,241 | ▼-114,569(-2.7%) | 354,890,489 | #2(56x) | 72 | |
#4 | 🟰 | 2U (feat. Justin Bieber) | 3,813,540 | ▼-133,478(-3.4%) | 119,115,757 | #3(10x) | 30 | |
#5 | 🟰 | Shape of You | 3,544,780 | ▼-41,189(-1.1%) | 1,084,799,657 | #1(98x) | 184 | |
#6 | 🟰 | Unforgettable | 3,393,549 | ▼-95,502(-2.7%) | 212,831,470 | #5(1x) | 91 | |
#7 | 🟰 | Feels (feat. Pharrell Williams, Katy Perry & Big Sean) | 3,187,906 | ▼-104,138(-3.2%) | 55,138,137 | #7(4x) | 23 | |
#8 | 🟰 | Attention | 3,108,277 | ▼-93,732(-2.9%) | 206,730,593 | #5(6x) | 79 | |
#9 | +1 | Strip That Down | 2,886,492 | ▼-65,711(-2.2%) | 131,691,107 | #8(5x) | 51 | |
#10 | -1 | Thunder | 2,882,251 | ▼-93,535(-3.1%) | 156,789,739 | #7(3x) | 72 | |
#11 | +3 | Mi Gente | 2,794,535 | ▲+162,643(+6.2%) | 17,209,593 | #11(1x) | 9 | |
#12 | -1 | Mama | 2,775,928 | ▼-59,894(-2.1%) | 120,344,495 | #11(5x) | 63 | |
#13 | -1 | There's Nothing Holdin' Me Back | 2,652,303 | ▼-87,795(-3.2%) | 215,186,171 | #5(4x) | 80 | |
#14 | +1 | Despacito (Featuring Daddy Yankee) | 2,598,702 | ▲+30,792(+1.2%) | 525,163,538 | #3(5x) | 176 | |
#15 | -2 | XO TOUR Llif3 | 2,550,021 | ▼-82,092(-3.1%) | 233,840,274 | #9(1x) | 106 | |
#16 | 🟰 | Swalla (feat. Nicki Minaj & Ty Dolla $ign) | 2,445,232 | ▼-29,424(-1.2%) | 303,659,224 | #5(5x) | 135 | |
#17 | 🟰 | Something Just Like This | 2,340,211 | ▼-131,618(-5.3%) | 455,818,148 | #2(14x) | 136 | |
#18 | 🟰 | HUMBLE. | 2,313,794 | ▼-142,897(-5.8%) | 382,207,121 | #1(7x) | 100 | |
#19 | +3 | Felices los 4 | 2,254,365 | ▲+43,291(+2.0%) | 163,522,582 | #16(4x) | 79 | |
#20 | 🟰 | There for You | 2,216,417 | ▼-89,045(-3.9%) | 97,573,251 | #17(4x) | 44 | |
#21 | -2 | Slide (feat. Frank Ocean & Migos) | 2,208,790 | ▼-130,907(-5.6%) | 287,806,112 | #12(2x) | 135 | |
#22 | +1 | More Than You Know | 2,107,828 | ▼-72,011(-3.3%) | 61,958,554 | #22(1x) | 42 | |
#23 | -2 | Signs | 2,094,816 | ▼-121,723(-5.5%) | 33,116,673 | #14(2x) | 15 | |
#24 | 🟰 | Believer | 2,053,678 | ▼-110,382(-5.1%) | 275,556,379 | #15(1x) | 157 | |
#25 | +3 | Me Rehúso | 2,052,192 | ▲+28,127(+1.4%) | 205,886,820 | #24(1x) | 142 | |
#26 | -1 | Congratulations | 2,003,129 | ▼-91,041(-4.3%) | 253,892,804 | #20(2x) | 166 | |
#27 | -1 | Pretty Girl - Cheat Codes X CADE Remix | 1,997,740 | ▼-34,754(-1.7%) | 157,104,038 | #21(2x) | 97 | |
#28 | +2 | Symphony (feat. Zara Larsson) | 1,863,443 | ▼-71,397(-3.7%) | 287,933,893 | #9(2x) | 114 | |
#29 | 🟰 | That's What I Like | 1,851,798 | ▼-84,479(-4.4%) | 410,558,105 | #5(2x) | 189 | |
#30 | +1 | Bad Liar | 1,839,634 | ▼-92,837(-4.8%) | 112,834,538 | #5(1x) | 52 | |
#31 | -4 | Stay (with Alessia Cara) | 1,832,350 | ▼-195,044(-9.6%) | 376,615,922 | #5(2x) | 135 | |
#32 | +1 | Your Song | 1,795,148 | ▼-42,572(-2.3%) | 63,796,555 | #32(1x) | 44 | |
#33 | -1 | Know No Better (feat. Travis Scott, Camila Cabello & Quavo) | 1,757,414 | ▼-88,201(-4.8%) | 63,876,168 | #28(3x) | 37 | |
#34 | 🟰 | Mask Off | 1,754,849 | ▼-72,322(-4.0%) | 360,295,012 | #5(16x) | 142 | |
#35 | +4 | SUBEME LA RADIO | 1,737,990 | ▲+27,220(+1.6%) | 213,847,794 | #26(1x) | 135 | |
#36 | 🟰 | Crying in the Club | 1,699,482 | ▼-50,419(-2.9%) | 78,908,631 | #35(4x) | 51 | |
#37 | -2 | Slow Hands | 1,685,386 | ▼-75,133(-4.3%) | 104,669,738 | #30(5x) | 66 | |
#38 | -1 | Redbone | 1,649,748 | ▼-70,241(-4.1%) | 171,098,739 | #34(4x) | 189 | |
#39 | -1 | It Ain't Me (with Selena Gomez) | 1,626,641 | ▼-88,277(-5.1%) | 462,426,196 | #2(11x) | 143 | |
#40 | 🟰 | Escápate Conmigo (feat. Ozuna) | 1,606,936 | ▲+3,422(+0.2%) | 111,997,681 | #40(3x) | 96 | |
#41 | +2 | Galway Girl | 1,585,114 | ▲+10,816(+0.7%) | 313,910,005 | #2(7x) | 128 | |
#42 | -1 | Rollin (feat. Future & Khalid) | 1,504,504 | ▼-92,006(-5.8%) | 75,601,860 | #32(2x) | 58 | |
#43 | +1 | No Promises (feat. Demi Lovato) | 1,461,070 | ▼-104,055(-6.6%) | 152,248,003 | #24(3x) | 100 | |
#44 | +2 | Location | 1,453,747 | ▼-64,150(-4.2%) | 192,388,662 | #32(1x) | 155 | |
#45 | +3 | Malibu | 1,386,594 | ▼-94,062(-6.4%) | 135,228,106 | #5(1x) | 59 | |
#46 | +6 | Ahora Dice | 1,368,373 | ▲+16,366(+1.2%) | 98,776,538 | #46(1x) | 93 | |
#47 | +2 | Passionfruit | 1,341,005 | ▼-69,745(-4.9%) | 302,322,336 | #2(16x) | 112 | |
#48 | +2 | DNA. | 1,323,635 | ▼-55,391(-4.0%) | 182,786,665 | #3(5x) | 86 | |
#49 | -4 | First Time | 1,310,637 | ▼-224,356(-14.6%) | 138,576,945 | #17(1x) | 72 | |
#50 | +4 | Hey DJ | 1,278,366 | ▲+26,032(+2.1%) | 72,238,009 | #50(1x) | 78 | |
#51 | -9 | Get Low (with Liam Payne) | 1,272,098 | ▼-303,372(-19.3%) | 2,847,568 | #42(1x) | 2 | |
#52 | +3 | Una Lady Como Tú | 1,250,156 | ▲+48,536(+4.0%) | 25,834,813 | #52(1x) | 35 | |
#53 | -2 | Now Or Never | 1,176,468 | ▼-193,743(-14.1%) | 139,447,925 | #28(1x) | 95 | |
#54 | -7 | Praying | 1,174,571 | ▼-316,044(-21.2%) | 3,120,971 | #47(1x) | 3 | |
#55 | -2 | 1-800-273-8255 | 1,166,251 | ▼-146,451(-11.2%) | 111,136,233 | #25(2x) | 72 | |
#56 | 🟰 | I Like Me Better | 1,161,537 | ▼-16,869(-1.4%) | 28,530,559 | #53(3x) | 34 | |
#57 | 🟰 | Bonita | 1,148,728 | ▲+20,120(+1.8%) | 24,519,434 | #57(2x) | 31 | |
#58 | 🟰 | OK | 1,094,530 | ▼-23,779(-2.1%) | 48,679,445 | #55(4x) | 51 | |
#59 | +2 | BUTTERFLY EFFECT | 1,053,017 | ▼-22,292(-2.1%) | 39,018,867 | #56(3x) | 50 | |
#60 | 🟰 | Most Girls | 1,052,038 | ▼-26,257(-2.4%) | 71,422,933 | #48(1x) | 69 | |
#61 | +1 | goosebumps | 983,957 | ▼-50,009(-4.8%) | 144,538,377 | #56(1x) | 188 | |
#62 | +5 | Body Like A Back Road | 979,978 | ▼-26,692(-2.7%) | 135,541,157 | #55(1x) | 157 | |
#63 | +3 | Rockabye (feat. Sean Paul & Anne-Marie) | 979,029 | ▼-42,822(-4.2%) | 390,409,009 | #3(4x) | 189 | |
#64 | +7 | Me Enamoré | 959,927 | ▼-2,601(-0.3%) | 68,521,513 | #64(1x) | 88 | |
#65 | -6 | Swish Swish | 957,342 | ▼-129,552(-11.9%) | 64,118,371 | #41(4x) | 51 | |
#66 | -3 | Closer | 956,776 | ▼-68,909(-6.7%) | 334,245,507 | #2(5x) | 189 | |
#67 | +7 | Tu Foto | 953,381 | ▲+17,057(+1.8%) | 54,751,640 | #67(1x) | 69 | |
#68 | -3 | Issues | 948,645 | ▼-74,316(-7.3%) | 337,314,018 | #9(4x) | 173 | |
#69 | -5 | Sign of the Times | 947,033 | ▼-78,457(-7.7%) | 177,660,659 | #13(2x) | 93 | |
#70 | +5 | Slippery (feat. Gucci Mane) | 930,414 | ▼-1,257(-0.1%) | 74,508,111 | #70(7x) | 104 | |
#71 | -3 | Down | 928,311 | ▼-45,495(-4.7%) | 37,921,398 | #47(1x) | 37 | |
#72 | -2 | Magnolia | 927,229 | ▼-39,792(-4.1%) | 55,234,063 | #54(1x) | 65 | |
#73 | 🟰 | Bank Account | 917,370 | ▼-27,072(-2.9%) | 1,861,812 | #73(2x) | 2 | |
#74 | +4 | El Amante | 909,558 | ▲+461(+0.1%) | 213,216,075 | #32(2x) | 170 | |
#75 | -6 | Say You Won't Let Go | 898,100 | ▼-74,735(-7.7%) | 330,964,441 | #7(14x) | 189 | |
#76 | +5 | La Rompe Corazones | 893,593 | ▲+11,124(+1.3%) | 122,283,944 | #68(1x) | 155 | |
#77 | -5 | Scared to Be Lonely | 893,059 | ▼-61,069(-6.4%) | 351,128,650 | #5(3x) | 163 | |
#78 | +2 | Sigo Extrañándote | 877,156 | ▼-7,504(-0.8%) | 107,273,598 | #66(1x) | 127 | |
#79 | -2 | iSpy (feat. Lil Yachty) | 876,083 | ▼-37,120(-4.1%) | 276,238,085 | #18(1x) | 189 | |
#80 | -1 | Tuesday | 868,052 | ▼-30,782(-3.4%) | 127,012,431 | #53(1x) | 144 | |
#81 | +4 | Hey Ma (with Pitbull & J Balvin feat. Camila Cabello) | 855,442 | ▼-10,437(-1.2%) | 110,961,645 | #57(2x) | 121 | |
#82 | -6 | No Vacancy | 851,376 | ▼-72,113(-7.8%) | 52,406,326 | #70(4x) | 62 | |
#83 | +6 | Castle on the Hill | 846,582 | ▲+10,538(+1.3%) | 398,652,878 | #2(14x) | 184 | |
#84 | +6 | Came Here for Love | 846,056 | ▲+14,142(+1.7%) | 18,600,786 | #80(1x) | 27 | |
#85 | +1 | Chantaje (feat. Maluma) | 841,282 | ▼-6,093(-0.7%) | 276,177,576 | #11(1x) | 189 | |
#86 | -4 | I Feel It Coming | 839,007 | ▼-37,938(-4.3%) | 341,591,484 | #7(1x) | 189 | |
#87 | -3 | One Dance | 834,225 | ▼-32,009(-3.7%) | 228,390,044 | #5(1x) | 189 | |
#88 | -1 | Starboy | 806,539 | ▼-39,272(-4.6%) | 334,523,526 | #1(5x) | 189 | |
#89 | -6 | I Don’t Wanna Live Forever (Fifty Shades Darker) | 795,772 | ▼-77,938(-8.9%) | 451,336,064 | #2(11x) | 189 | |
#90 | -2 | Solo Dance | 782,758 | ▼-62,397(-7.4%) | 254,540,202 | #24(1x) | 189 | |
#91 | +1 | Otra vez (feat. J Balvin) | 779,812 | ▼-5,883(-0.7%) | 168,110,751 | #47(1x) | 189 | |
#92 | +3 | Sola (Remix) | 759,873 | ▼-9(-0.0%) | 117,720,854 | #86(1x) | 165 | |
#93 | +4 | You Don't Know Me - Radio Edit | 748,957 | ▼-8,449(-1.1%) | 225,280,306 | #17(5x) | 180 | |
#94 | +4 | Báilame | 748,272 | ▲+2,930(+0.4%) | 35,275,788 | #94(1x) | 60 | |
#95 | -4 | Paris | 744,736 | ▼-51,892(-6.5%) | 434,795,152 | #2(24x) | 177 | |
#96 | -3 | Call On Me - Ryan Riback Extended Remix | 723,181 | ▼-61,324(-7.8%) | 314,696,361 | #12(6x) | 189 | |
#97 | -3 | LOVE. FEAT. ZACARI. | 710,597 | ▼-53,726(-7.0%) | 108,748,300 | #15(1x) | 86 | |
#98 | +1 | Let Me Love You | 706,413 | ▼-31,424(-4.3%) | 245,032,100 | #3(1x) | 189 | |
#99 | +2 | Perfect | 705,719 | ▼-9,474(-1.3%) | 167,327,735 | #6(2x) | 128 | |
#100 | -4 | Whatever It Takes | 697,863 | ▼-59,899(-7.9%) | 46,046,536 | #46(1x) | 58 | |
