Spotify Global Daily
These are the most streamed tracks on Spotify right now, ranked by daily data.
Presented by Popium · powered by Stella ✨
1
Ed Sheeran
Shape of You
7299280
+165,977
104560195
2
The Chainsmokers
Paris
4028067
+96,267
27595948
3
Ed Sheeran
Castle on the Hill
3623398
-32,501
64009726
4
The Weeknd, Daft Punk
Starboy
3548783
+101,130
69135989
5
ZAYN, Taylor Swift
I Don’t Wanna Live Forever (Fifty Shades Darker)
3435556
+19,533
60747793
6
Clean Bandit, Anne-Marie, Sean Paul
Rockabye (feat. Sean Paul & Anne-Marie)
3356389
+140,122
61374479
7
The Chainsmokers, Halsey
Closer
2925703
+72,781
59049998
8
The Weeknd, Daft Punk
I Feel It Coming
2717602
+52,417
49686160
9
James Arthur
Say You Won't Let Go
2708233
-30,216
51049513
10
Maroon 5, Kendrick Lamar
Don't Wanna Know
2637503
+37,098
50955623
11
Drake
Fake Love
2622903
+71,718
49684360
12
Migos, Lil Uzi Vert
Bad and Boujee (feat. Lil Uzi Vert)
2476538
+104,969
43243394
13
Starley, Ryan Riback
Call On Me - Ryan Riback Extended Remix
2407545
+76,706
42619601
14
DJ Snake, Justin Bieber
Let Me Love You
2329847
+67,673
47946554
15
Bruno Mars
24K Magic
2232042
+90,623
44308136
16
Shakira, Maluma
Chantaje (feat. Maluma)
2228817
+53,618
41775212
17
Steve Aoki, Louis Tomlinson
Just Hold On
2202353
+14,608
39542480
18
mgk, Camila Cabello
Bad Things (with Camila Cabello)
2131374
+18,587
37654531
19
Rae Sremmurd, Gucci Mane
Black Beatles
1924709
+105,502
40468753
20
Wizkid, Kyla, Drake
One Dance
1826942
+74,531
37079032
21
Ariana Grande, Nicki Minaj
Side To Side
1810413
+36,981
35431113
22
Luis Fonsi, Daddy Yankee
Despacito (Featuring Daddy Yankee)
1784290
+200,618
8222431
23
Major Lazer, Justin Bieber, MØ
Cold Water (feat. Justin Bieber & MØ)
1775822
+55,599
35869871
24
Martin Garrix, Bebe Rexha
In the Name of Love
1730463
+57,827
35612273
25
Alessia Cara
How Far I'll Go - From "Moana"
1713631
+8,627
27172045
26
The Vamps, Matoma
All Night
1689111
+51,550
28950079
27
Shawn Mendes
Mercy
1675445
-520
32889027
28
Bruno Martini, Zeeba, Alok
Hear Me Now
1647617
+55,954
27429037
29
Sage The Gemini
Now and Later
1597468
+52,217
27634737
30
David Guetta, Cheat Codes, Robin Schulz
Shed a Light
1556676
+33,367
27256228
31
Calvin Harris
My Way
1532865
+91,198
29314020
32
Zara Larsson
I Would Like
1506789
+6,843
27562242
33
Martin Jensen
Solo Dance
1480715
+57,619
21677815
34
The Chainsmokers, Phoebe Ryan
All We Know
1472870
-44,864
31409689
35
Alessia Cara
Scars To Your Beautiful
1465069
+12,179
27673568
36
John Legend
Love Me Now
1449499
+6,293
26908445
37
Hailee Steinfeld, Grey, Zedd
Starving
1447872
-930
29988246
38
Jonas Blue, RAYE
By Your Side
1380593
+3,468
26211741
39
CNCO
Reggaetón Lento (Bailemos)
1373903
+59,403
25146595
40
Alan Walker
Alone
1360923
+82,462
24291102
41
Twenty One Pilots
Heathens
1351727
+30,674
27633644
42
Big Sean
Bounce Back
1325934
+21,095
21925767
43
Jon Bellion
All Time Low
1296750
+473
18762321
44
Shawn Mendes
Treat You Better
1269774
+438
26635452
45
Aminé
Caroline
1231404
+48,667
22672448
46
The Chainsmokers, Daya
Don't Let Me Down
1224525
+18,405
25805745
47
J Balvin, Pharrell Williams, BIA, Sky Rompiendo
Safari
1129058
+30,769
21136134
48
Justin Timberlake
CAN'T STOP THE FEELING! (from DreamWorks Animation's "TROLLS")
1128505
+42,132
23191935
49
Charlie Puth, Selena Gomez
We Don't Talk Anymore (feat. Selena Gomez)
1082752
-13,712
22081324
50
Sia, Kendrick Lamar
The Greatest (feat. Kendrick Lamar)
1057015
+45,109
20196690
51
Snakehips, MØ
Don't Leave
982889
+16,647
11514703
52
DRAM, Lil Yachty
Broccoli (feat. Lil Yachty)
956168
+21,269
20831298
53
Rag'n'Bone Man
Human
955879
+772
17993407
54
KYLE, Lil Yachty
iSpy (feat. Lil Yachty)
953601
+15,955
13997460
55
Zion & Lennox, J Balvin
Otra vez (feat. J Balvin)
938449
+27,028
18130386
56
Noah Cyrus, Labrinth
Make Me (Cry)
934931
-29,658
17367448
57
AJR
Weak
924286
+29,930
13871557
58
Adele
Water Under the Bridge
921430
-8,449
17104137
59
NEIKED, Dyo
Sexual
916440
+64,330
17164786
60
The Weeknd
Party Monster
915983
+1,447
17845838
61
Sia
Cheap Thrills
908968
+32,603
21066401
62
John Mayer
Moving On and Getting Over
901164
901164
63
Petit Biscuit
Sunset Lover
875157
-42,451
16107879
64
Luke Christopher
Lot to Learn
870069
+9,154
16117221
65
Ed Sheeran
Photograph
869332
-29,169
18712875
66
Fetty Wap, Nevada, Mark Morrison
The Mack
850916
+52,039
20546923
67
Mike Posner, Seeb
I Took A Pill In Ibiza - Seeb Remix
849464
+32,255
18941397
68
Ricky Martin, Maluma
Vente Pa' Ca (feat. Maluma)
843770
+23,463
17810754
69
Bebe Rexha
I Got You
842196
-5,070
14363154
70
J. Cole
Deja Vu
803459
-19,539
16455591
71
Childish Gambino
Redbone
802787
-17,938
13004885
72
Calvin Harris, Rihanna
This Is What You Came For
797381
+36,294
17320641
73
Jonas Blue, JP Cooper
Perfect Strangers
781562
+20,575
15937771
74
Twenty One Pilots
Ride
767770
+3,941
15822075
75
The Chainsmokers, XYLØ
Setting Fires
758906
+20,793
14873753
76
Twenty One Pilots
Stressed Out
755398
+14,556
14932602
77
Rob $tone, J. Davi$, J Spooks
Chill Bill (feat. J. Davi$ & Spooks)
755003
+28,091
14200146
78
Nicky Jam
El Amante
752582
752582
79
21 Savage, Metro Boomin, Future
X (feat. Future)
751312
+29,453
13974907
80
Migos
T-Shirt
744758
+28,865
3995626
81
Desiigner
Panda
744240
+36,171
14566375
82
Fifth Harmony, Ty Dolla $ign
Work from Home (feat. Ty Dolla $ign)
738794
+14,650
15876735
83
Drake, Rihanna
Too Good
738698
-551
15371930
84
Hearts & Colors, Andrelli
Lighthouse - Andrelli Remix
738494
-7,072
13301479
85
Alan Walker
Faded
736889
+20,912
14568765
86
Ed Sheeran
Thinking out Loud
724883
-21,590
14769395
87
Vice, Skizzy Mars, Jasmine Thompson
Steady 1234 (feat. Jasmine Thompson & Skizzy Mars)
722131
+41,851
13132496
88
Justin Bieber
Sorry
721412
+41,632
13968206
89
Selena Gomez, Tory Lanez, Cashmere Cat
Trust Nobody (feat. Selena Gomez & Tory Lanez)
711809
-4,263
14275772
90
Sean Paul, Dua Lipa
No Lie
707961
+31,860
11300907
91
Julia Michaels
Issues
707210
+13,982
2292974
92
gnash, Olivia O'Brien
i hate u, i love u (feat. olivia o'brien)
707165
-14,248
14773130
93
Lil Wayne, Wiz Khalifa, Imagine Dragons, X Ambassadors, Logic, Ty Dolla $ign
Sucker for Pain (with Wiz Khalifa, Imagine Dragons, Logic & Ty Dolla $ign feat. X Ambassadors)
699766
+28,232
13782327
94
Justin Bieber
Love Yourself
689340
-912
14254898
95
G-Eazy, Marc E. Bassy
Some Kind Of Drug (feat. Marc E. Bassy)
688978
-641
11817721
96
Isaiah Firebrace
It's Gotta Be You
683433
+475
9691326
97
Bruno Mars
Versace on the Floor
678809
+3,126
13026643
98
21 Savage, Metro Boomin
No Heart
672492
+15,316
12552491
99
Sebastian Yatra
Traicionera
669390
+20,962
13019724
100
Coldplay, Seeb
Hymn for the Weekend - Seeb Remix
667153
+7,646
13335381
101
Drake, 21 Savage
Sneakin’
666925
+12,415
12822447
102
DVBBS, CMC$, Gia Koka
Not Going Home (feat. Gia Koka)
659269
+22,007
10251462
103
IAmChino, Pitbull, Yandel, El Chacal
Ay Mi Dios (feat. Pitbull, Yandel & Chacal)
654386
+28,087
11599681
104
Little Mix
Shout Out to My Ex
652560
+9,729
13024169
105
Rihanna, Drake
Work
652094
+7,521
14094963
106
Major Lazer, Nyla, Fuse ODG
Light It Up (feat. Nyla & Fuse ODG) - Remix
651233
+66,951
12412830
107
Jax Jones, RAYE
You Don't Know Me - Radio Edit
647703
+46,616
5910991
108
Little Mix
Touch
646677
+108,697
9780656
109
San Holo
Light
641629
+43,832
10622751
110
Drake
Controlla
639024
+18,629
13145937
111
Carlos Vives, Shakira
La Bicicleta
636874
+21,723
12772875
112
Mike Perry, shy martin
The Ocean (feat. Shy Martin)
631279
-12,273
13239482
113
JP Cooper
September Song
627600
-7,266
9890527
114
The Weeknd
Six Feet Under
626218
-2,393
11806344
115
John Mayer
Changing
624512
624512
116
FRENSHIP, Emily Warren
Capsize
623126
+7,391
12214838
117
Rihanna
Needed Me
621848
+9,482
12426673
118
Wisin
Vacaciones
621694
+35,716
10322064
119
John Mayer
Love on the Weekend
615144
615144
120
Ozuna
Dile Que Tu Me Quieres
610916
+16,837
11470252
121
The Weeknd, Kendrick Lamar
Sidewalks
595800
-5,693
12225831
122
Piso 21, Maluma
Me Llamas (feat. Maluma) - Remix
593928
+10,898
10399643
123
DNCE
Cake By The Ocean
592130
+30,989
12061726
124
Andy Grammer
Fresh Eyes
587795
-19,516
11843242
125
Rihanna
Love On The Brain
583603
+4,805
10613108
126
Lil Uzi Vert
You Was Right
576510
+16,099
10722210
127
Lukas Graham
7 Years
575734
-4,699
11821536
128
Rae Sremmurd
Swang
571445
+17,505
10010126
129
Flo Rida, 99 Percent
Cake - Challenge Version
562586
-3,625
8273728
130
J. Cole
High For Hours
560413
560413
131
Kungs, Cookin' On 3 Burners
This Girl (Kungs Vs. Cookin' On 3 Burners)
559187
+33,611
10883519
132
Daddy Yankee
Shaky Shaky
556553
+29,333
11153177
133
Bipolar Sunshine, DJ Snake
Middle
555718
-1,023
11123892
134
Ariana Grande
Into You
550971
-6,551
11612018
135
MØ
Final Song
548605
+43,351
10600565
136
Niall Horan
This Town
537083
-34,838
11203546
137
Galantis, Hook N Sling
Love on Me
534449
-3,339
10562065
138
Major Lazer, MØ, DJ Snake
Lean On (feat. MØ & DJ Snake)
532046
+16,595
10419278
139
Calum Scott
Dancing On My Own
526489
-18,944
10760364
140
Adele
Send My Love (To Your New Lover)
524335
-28,460
11096535
141
Chance the Rapper, Lil Wayne, 2 Chainz
No Problem (feat. Lil Wayne & 2 Chainz)
518614
+854
10364620
142
A R I Z O N A
Oceans Away
512067
-31,974
5321477
143
Jonas Blue, Dakota
Fast Car
511536
-7,424
10602166
144
Bruno Mars
That's What I Like
510713
+28,112
8945905
145
Olivia Holt
History
510405
+294
3336813
146
Enrique Iglesias, Wisin
DUELE EL CORAZON (feat. Wisin)
510077
+14,650
10389178
147
MiC LOWRY
Oh Lord
501093
+6,425
9187929
148
Zay Hilfigerrr, Zayion McCall
Juju on That Beat (TZ Anthem)
500578
+20,877
11223866
149
Stanaj, NOTD
Romantic - NOTD Remix
491398
-14,297
3220538
150
Chino & Nacho, Daddy Yankee
Andas En Mi Cabeza
491107
+11,955
9360581
151
Eminem
Lose Yourself
489069
+12,377
8873794
152
The xx
On Hold
486900
-54,345
4813525
153
Adele
Hello
486684
-4,318
9740508
154
G-Eazy, Bebe Rexha
Me, Myself & I
485701
+10,872
10129208
155
John Mayer
You're Gonna Live Forever in Me
484341
484341
156
Young Thug, Travis Scott
pick up the phone
483592
+16,469
9938238
157
The Chainsmokers, ROZES
Roses (feat. ROZES)
483221
+2,679
9528148
158
Cheat Codes, Kris Kross Amsterdam
Sex
475588
+12,813
9627806
159
Mura Masa, A$AP Rocky
Love$ick (feat. A$AP Rocky)
465735
+6,859
7965652
160
Maluma, Trap Capos, Noriel, Bryant Myers, Juhn
Cuatro Babys (feat. Trap Capos, Noriel, Bryant Myers & Juhn)
463897
+12,372
8546801
161
KREAM, Clara Mae
Taped Up Heart (feat. Clara Mae)
462217
-17,097
9297938
162
Shawn Mendes
Stitches
461933
+5,999
9261896
163
Zara Larsson
Lush Life
456970
+8,394
9249140
164
Justin Bieber
What Do You Mean?
455636
+3,918
8887202
165
Charly Black, Daddy Yankee
Gyal You A Party Animal - Remix
455184
+23,509
8197463
166
The Weeknd
The Hills
453103
+8,281
8622451
167
Big Sean
Moves
451409
+4,572
6177891
168
J. Cole
No Role Modelz
450914
+18,949
8289668
169
Future, Drake
Used to This (feat. Drake)
449481
+10,443
8149994
170
Milky Chance
Cocoon
449042
-5,818
7871441
171
Sia
The Greatest
444392
+6,475
10299516
172
Dante Klein, Cheat Codes
Let Me Hold You (Turn Me On)
444312
+11,996
8566466
173
Maluma
Borro Cassette
444152
+17,313
8999227
174
The Weeknd
Reminder
443538
-1,395
8936382
175
Eminem, Nate Dogg
'Till I Collapse
442736
+15,354
7507831
176
James Bay
Let It Go
441233
-28,635
8910845
177
Travis Scott
goosebumps
439768
+11,805
7591931
178
Don Omar, Zion & Lennox
Te Quiero Pa´Mi
439421
+16,393
2794705
179
Future, The Weeknd
Low Life (feat. The Weeknd)
439086
+13,551
8359865
180
Drake
Hotline Bling
436183
+10,019
8561263
181
Drake, Future
Jumpman
434762
+16,224
8544205
182
Zara Larsson
Ain't My Fault
434751
+766
8928395
183
Lauv
The Other
429266
-14,937
2984123
184
ZAYN
PILLOWTALK
428887
+2,817
8986421
185
PnB Rock
Selfish
426624
+5,480
1638155
186
J. Cole
Neighbors
426341
-327
9241618
187
Chris Brown, USHER, Gucci Mane
Party (feat. Usher & Gucci Mane)
423574
+10,231
6351255
188
The Weeknd
Die For You
419674
-934
8286237
189
Farruko, Ky-Mani Marley
Chillax (feat. Ky-Mani Marley)
418617
+7,684
6490665
190
The Killers
Mr. Brightside
417483
+21,842
3056177
191
Young M.A
OOOUUU
413455
+15,661
9625203
192
MC G15
Deu Onda
412174
+16,857
10121283
193
Kanye West
Stronger
412069
+35,025
1546361
194
Galantis
No Money
411291
+38,617
7039692
195
Passenger
Let Her Go
408110
-9,982
6209157
196
Gucci Mane, Drake
Both (feat. Drake)
407486
+17,316
1184864
197
The Weeknd
Rockin’
407038
+9,525
8249325
198
Post Malone
White Iverson
401603
+1,879
5593064
199
John Legend
All of Me
401566
-6,059
6582314
200
The Weeknd
Can't Feel My Face
399657
+10,712
6574842
Artist(s) | Song Title | |||||||
---|---|---|---|---|---|---|---|---|
#1 | 🟰 | Shape of You | 7,299,280 | ▲+165,977(+2.3%) | 104,560,195 | #1(15x) | 15 | |
#2 | 🟰 | Paris | 4,028,067 | ▲+96,267(+2.4%) | 27,595,948 | #2(4x) | 8 | |
#3 | 🟰 | Castle on the Hill | 3,623,398 | ▼-32,501(-0.9%) | 64,009,726 | #2(11x) | 15 | |
#4 | 🟰 | Starboy | 3,548,783 | ▲+101,130(+2.9%) | 69,135,989 | #1(5x) | 20 | |
#5 | 🟰 | I Don’t Wanna Live Forever (Fifty Shades Darker) | 3,435,556 | ▲+19,533(+0.6%) | 60,747,793 | #4(8x) | 20 | |
#6 | 🟰 | Rockabye (feat. Sean Paul & Anne-Marie) | 3,356,389 | ▲+140,122(+4.4%) | 61,374,479 | #3(4x) | 20 | |
#7 | 🟰 | Closer | 2,925,703 | ▲+72,781(+2.6%) | 59,049,998 | #2(5x) | 20 | |
#8 | +1 | I Feel It Coming | 2,717,602 | ▲+52,417(+2.0%) | 49,686,160 | #7(1x) | 20 | |
#9 | -1 | Say You Won't Let Go | 2,708,233 | ▼-30,216(-1.1%) | 51,049,513 | #7(9x) | 20 | |
#10 | 🟰 | Don't Wanna Know | 2,637,503 | ▲+37,098(+1.4%) | 50,955,623 | #5(1x) | 20 | |
#11 | 🟰 | Fake Love | 2,622,903 | ▲+71,718(+2.8%) | 49,684,360 | #6(1x) | 20 | |
#12 | 🟰 | Bad and Boujee (feat. Lil Uzi Vert) | 2,476,538 | ▲+104,969(+4.4%) | 43,243,394 | #11(4x) | 20 | |
#13 | 🟰 | Call On Me - Ryan Riback Extended Remix | 2,407,545 | ▲+76,706(+3.3%) | 42,619,601 | #12(2x) | 20 | |
#14 | 🟰 | Let Me Love You | 2,329,847 | ▲+67,673(+3.0%) | 47,946,554 | #3(1x) | 20 | |
#15 | +2 | 24K Magic | 2,232,042 | ▲+90,623(+4.2%) | 44,308,136 | #7(1x) | 20 | |
#16 | 🟰 | Chantaje (feat. Maluma) | 2,228,817 | ▲+53,618(+2.5%) | 41,775,212 | #11(1x) | 20 | |
#17 | -2 | Just Hold On | 2,202,353 | ▲+14,608(+0.7%) | 39,542,480 | #15(4x) | 20 | |
#18 | 🟰 | Bad Things (with Camila Cabello) | 2,131,374 | ▲+18,587(+0.9%) | 37,654,531 | #18(10x) | 20 | |
#19 | 🟰 | Black Beatles | 1,924,709 | ▲+105,502(+5.8%) | 40,468,753 | #9(1x) | 20 | |
#20 | +1 | One Dance | 1,826,942 | ▲+74,531(+4.3%) | 37,079,032 | #5(1x) | 20 | |
#21 | -1 | Side To Side | 1,810,413 | ▲+36,981(+2.1%) | 35,431,113 | #17(1x) | 20 | |
#22 | +6 | Despacito (Featuring Daddy Yankee) | 1,784,290 | ▲+200,618(+12.7%) | 8,222,431 | #22(1x) | 7 | |
#23 | -1 | Cold Water (feat. Justin Bieber & MØ) | 1,775,822 | ▲+55,599(+3.2%) | 35,869,871 | #14(1x) | 20 | |
#24 | +1 | In the Name of Love | 1,730,463 | ▲+57,827(+3.5%) | 35,612,273 | #14(2x) | 20 | |
#25 | -2 | How Far I'll Go - From "Moana" | 1,713,631 | ▲+8,627(+0.5%) | 27,172,045 | #23(2x) | 20 | |
#26 | 🟰 | All Night | 1,689,111 | ▲+51,550(+3.1%) | 28,950,079 | #26(5x) | 20 | |
#27 | -3 | Mercy | 1,675,445 | ▼-520(-0.0%) | 32,889,027 | #21(5x) | 20 | |
#28 | -1 | Hear Me Now | 1,647,617 | ▲+55,954(+3.5%) | 27,429,037 | #27(1x) | 20 | |
#29 | 🟰 | Now and Later | 1,597,468 | ▲+52,217(+3.4%) | 27,634,737 | #29(6x) | 20 | |
#30 | 🟰 | Shed a Light | 1,556,676 | ▲+33,367(+2.2%) | 27,256,228 | #29(3x) | 20 | |
#31 | +5 | My Way | 1,532,865 | ▲+91,198(+6.3%) | 29,314,020 | #23(1x) | 20 | |
#32 | 🟰 | I Would Like | 1,506,789 | ▲+6,843(+0.5%) | 27,562,242 | #28(3x) | 20 | |
#33 | +4 | Solo Dance | 1,480,715 | ▲+57,619(+4.0%) | 21,677,815 | #33(1x) | 20 | |
#34 | -3 | All We Know | 1,472,870 | ▼-44,864(-3.0%) | 31,409,689 | #22(1x) | 20 | |
#35 | -2 | Scars To Your Beautiful | 1,465,069 | ▲+12,179(+0.8%) | 27,673,568 | #27(2x) | 20 | |
#36 | -1 | Love Me Now | 1,449,499 | ▲+6,293(+0.4%) | 26,908,445 | #30(2x) | 20 | |
#37 | -3 | Starving | 1,447,872 | ▼-930(-0.1%) | 29,988,246 | #20(2x) | 20 | |
#38 | 🟰 | By Your Side | 1,380,593 | ▲+3,468(+0.3%) | 26,211,741 | #31(1x) | 20 | |
#39 | +1 | Reggaetón Lento (Bailemos) | 1,373,903 | ▲+59,403(+4.5%) | 25,146,595 | #30(1x) | 20 | |
#40 | +3 | Alone | 1,360,923 | ▲+82,462(+6.5%) | 24,291,102 | #37(1x) | 20 | |
#41 | -2 | Heathens | 1,351,727 | ▲+30,674(+2.3%) | 27,633,644 | #25(3x) | 20 | |
#42 | -1 | Bounce Back | 1,325,934 | ▲+21,095(+1.6%) | 21,925,767 | #41(4x) | 20 | |
#43 | -1 | All Time Low | 1,296,750 | ▲+473(+0.0%) | 18,762,321 | #42(3x) | 20 | |
#44 | 🟰 | Treat You Better | 1,269,774 | ▲+438(+0.0%) | 26,635,452 | #21(1x) | 20 | |
#45 | +1 | Caroline | 1,231,404 | ▲+48,667(+4.1%) | 22,672,448 | #41(1x) | 20 | |
#46 | -1 | Don't Let Me Down | 1,224,525 | ▲+18,405(+1.5%) | 25,805,745 | #20(1x) | 20 | |
#47 | 🟰 | Safari | 1,129,058 | ▲+30,769(+2.8%) | 21,136,134 | #33(1x) | 20 | |
#48 | +1 | CAN'T STOP THE FEELING! (from DreamWorks Animation's "TROLLS") | 1,128,505 | ▲+42,132(+3.9%) | 23,191,935 | #19(1x) | 20 | |
#49 | -1 | We Don't Talk Anymore (feat. Selena Gomez) | 1,082,752 | ▼-13,712(-1.3%) | 22,081,324 | #39(2x) | 20 | |
#50 | 🟰 | The Greatest (feat. Kendrick Lamar) | 1,057,015 | ▲+45,109(+4.5%) | 20,196,690 | #46(4x) | 20 | |
#51 | 🟰 | Don't Leave | 982,889 | ▲+16,647(+1.7%) | 11,514,703 | #51(2x) | 15 | |
#52 | +3 | Broccoli (feat. Lil Yachty) | 956,168 | ▲+21,269(+2.3%) | 20,831,298 | #31(1x) | 20 | |
#53 | 🟰 | Human | 955,879 | ▲+772(+0.1%) | 17,993,407 | #51(1x) | 20 | |
#54 | 🟰 | iSpy (feat. Lil Yachty) | 953,601 | ▲+15,955(+1.7%) | 13,997,460 | #54(2x) | 20 | |
#55 | +4 | Otra vez (feat. J Balvin) | 938,449 | ▲+27,028(+3.0%) | 18,130,386 | #47(1x) | 20 | |
#56 | -4 | Make Me (Cry) | 934,931 | ▼-29,658(-3.1%) | 17,367,448 | #52(4x) | 20 | |
#57 | +4 | Weak | 924,286 | ▲+29,930(+3.3%) | 13,871,557 | #57(1x) | 20 | |
#58 | -2 | Water Under the Bridge | 921,430 | ▼-8,449(-0.9%) | 17,104,137 | #54(2x) | 20 | |
#59 | +5 | Sexual | 916,440 | ▲+64,330(+7.5%) | 17,164,786 | #51(1x) | 20 | |
#60 | -2 | Party Monster | 915,983 | ▲+1,447(+0.2%) | 17,845,838 | #53(4x) | 20 | |
#61 | +1 | Cheap Thrills | 908,968 | ▲+32,603(+3.7%) | 21,066,401 | #27(1x) | 20 | |
#62 | 🆕 | Moving On and Getting Over | 901,164 | — | 901,164 | #62(1x) | 1 | |
#63 | -6 | Sunset Lover | 875,157 | ▼-42,451(-4.6%) | 16,107,879 | #55(1x) | 20 | |
#64 | -1 | Lot to Learn | 870,069 | ▲+9,154(+1.1%) | 16,117,221 | #59(2x) | 20 | |
#65 | -5 | Photograph | 869,332 | ▼-29,169(-3.2%) | 18,712,875 | #40(2x) | 20 | |
#66 | +4 | The Mack | 850,916 | ▲+52,039(+6.5%) | 20,546,923 | #36(3x) | 20 | |
#67 | +2 | I Took A Pill In Ibiza - Seeb Remix | 849,464 | ▲+32,255(+3.9%) | 18,941,397 | #32(1x) | 20 | |
#68 | 🟰 | Vente Pa' Ca (feat. Maluma) | 843,770 | ▲+23,463(+2.9%) | 17,810,754 | #37(1x) | 20 | |
#69 | -4 | I Got You | 842,196 | ▼-5,070(-0.6%) | 14,363,154 | #61(1x) | 20 | |
#70 | -4 | Deja Vu | 803,459 | ▼-19,539(-2.4%) | 16,455,591 | #54(1x) | 20 | |
#71 | -4 | Redbone | 802,787 | ▼-17,938(-2.2%) | 13,004,885 | #67(1x) | 20 | |
#72 | 🟰 | This Is What You Came For | 797,381 | ▲+36,294(+4.8%) | 17,320,641 | #34(1x) | 20 | |
#73 | 🟰 | Perfect Strangers | 781,562 | ▲+20,575(+2.7%) | 15,937,771 | #52(1x) | 20 | |
#74 | -3 | Ride | 767,770 | ▲+3,941(+0.5%) | 15,822,075 | #55(1x) | 20 | |
#75 | +3 | Setting Fires | 758,906 | ▲+20,793(+2.8%) | 14,873,753 | #66(2x) | 20 | |
#76 | 🟰 | Stressed Out | 755,398 | ▲+14,556(+2.0%) | 14,932,602 | #63(1x) | 20 | |
#77 | +2 | Chill Bill (feat. J. Davi$ & Spooks) | 755,003 | ▲+28,091(+3.9%) | 14,200,146 | #75(2x) | 20 | |
#78 | 🆕 | El Amante | 752,582 | — | 752,582 | #78(1x) | 1 | |
#79 | +2 | X (feat. Future) | 751,312 | ▲+29,453(+4.1%) | 13,974,907 | #72(1x) | 20 | |
#80 | +5 | T-Shirt | 744,758 | ▲+28,865(+4.0%) | 3,995,626 | #80(1x) | 7 | |
#81 | +5 | Panda | 744,240 | ▲+36,171(+5.1%) | 14,566,375 | #59(1x) | 20 | |
#82 | -2 | Work from Home (feat. Ty Dolla $ign) | 738,794 | ▲+14,650(+2.0%) | 15,876,735 | #35(1x) | 20 | |
#83 | -6 | Too Good | 738,698 | ▼-551(-0.1%) | 15,371,930 | #60(1x) | 20 | |
#84 | -9 | Lighthouse - Andrelli Remix | 738,494 | ▼-7,072(-0.9%) | 13,301,479 | #68(1x) | 20 | |
#85 | -1 | Faded | 736,889 | ▲+20,912(+2.9%) | 14,568,765 | #67(3x) | 20 | |
#86 | -12 | Thinking out Loud | 724,883 | ▼-21,590(-2.9%) | 14,769,395 | #54(1x) | 20 | |
#87 | +4 | Steady 1234 (feat. Jasmine Thompson & Skizzy Mars) | 722,131 | ▲+41,851(+6.2%) | 13,132,496 | #83(1x) | 20 | |
#88 | +4 | Sorry | 721,412 | ▲+41,632(+6.1%) | 13,968,206 | #55(1x) | 20 | |
#89 | -6 | Trust Nobody (feat. Selena Gomez & Tory Lanez) | 711,809 | ▼-4,263(-0.6%) | 14,275,772 | #71(1x) | 20 | |
#90 | +3 | No Lie | 707,961 | ▲+31,860(+4.7%) | 11,300,907 | #89(1x) | 20 | |
#91 | -4 | Issues | 707,210 | ▲+13,982(+2.0%) | 2,292,974 | #87(1x) | 4 | |
#92 | -10 | i hate u, i love u (feat. olivia o'brien) | 707,165 | ▼-14,248(-2.0%) | 14,773,130 | #62(1x) | 20 | |
#93 | +2 | Sucker for Pain (with Wiz Khalifa, Imagine Dragons, Logic & Ty Dolla $ign feat. X Ambassadors) | 699,766 | ▲+28,232(+4.2%) | 13,782,327 | #71(1x) | 20 | |
#94 | -6 | Love Yourself | 689,340 | ▼-912(-0.1%) | 14,254,898 | #52(1x) | 20 | |
#95 | -6 | Some Kind Of Drug (feat. Marc E. Bassy) | 688,978 | ▼-641(-0.1%) | 11,817,721 | #82(1x) | 20 | |
#96 | -6 | It's Gotta Be You | 683,433 | ▲+475(+0.1%) | 9,691,326 | #90(3x) | 18 | |
#97 | -3 | Versace on the Floor | 678,809 | ▲+3,126(+0.5%) | 13,026,643 | #79(1x) | 20 | |
#98 | -1 | No Heart | 672,492 | ▲+15,316(+2.3%) | 12,552,491 | #88(1x) | 20 | |
#99 | 🟰 | Traicionera | 669,390 | ▲+20,962(+3.2%) | 13,019,724 | #71(1x) | 20 | |
#100 | -4 | Hymn for the Weekend - Seeb Remix | 667,153 | ▲+7,646(+1.2%) | 13,335,381 | #74(1x) | 20 | |
#101 | -3 | Sneakin’ | 666,925 | ▲+12,415(+1.9%) | 12,822,447 | #85(3x) | 20 | |
#102 | +1 | Not Going Home (feat. Gia Koka) | 659,269 | ▲+22,007(+3.5%) | 10,251,462 | #93(2x) | 19 | |
#103 | +3 | Ay Mi Dios (feat. Pitbull, Yandel & Chacal) | 654,386 | ▲+28,087(+4.5%) | 11,599,681 | #99(1x) | 20 | |
#104 | -2 | Shout Out to My Ex | 652,560 | ▲+9,729(+1.5%) | 13,024,169 | #77(1x) | 20 | |
