Spotify Global Daily
These are the most streamed tracks on Spotify right now, ranked by daily data.
Presented by Popium · powered by Stella ✨
1
Ed Sheeran
Shape of You
7145757
-115,250
33718134
2
Ed Sheeran
Castle on the Hill
4608104
-232,794
24734548
3
The Weeknd, Daft Punk
Starboy
3424457
+59,945
34207883
4
ZAYN, Taylor Swift
I Don’t Wanna Live Forever (Fifty Shades Darker)
3157514
+114,949
27226069
5
Clean Bandit, Anne-Marie, Sean Paul
Rockabye (feat. Sean Paul & Anne-Marie)
3094116
+47,483
28995972
6
The Chainsmokers, Halsey
Closer
2880750
+51,413
30144535
7
James Arthur
Say You Won't Let Go
2636733
+68,513
24173844
8
Maroon 5, Kendrick Lamar
Don't Wanna Know
2559976
+70,564
24736461
9
The Weeknd, Daft Punk
I Feel It Coming
2512007
+79,629
23347114
10
Drake
Fake Love
2462919
+42,538
23727542
11
Migos, Lil Uzi Vert
Bad and Boujee (feat. Lil Uzi Vert)
2361306
+172,096
19209326
12
DJ Snake, Justin Bieber
Let Me Love You
2321582
+36,453
24937269
13
Bruno Mars
24K Magic
2204722
+31,203
22271370
14
Starley, Ryan Riback
Call On Me - Ryan Riback Extended Remix
2148416
+41,356
19799695
15
Shakira, Maluma
Chantaje (feat. Maluma)
2033400
+41,604
19995700
16
Steve Aoki, Louis Tomlinson
Just Hold On
2025561
+82,655
18089131
17
Rae Sremmurd, Gucci Mane
Black Beatles
1989506
+9,614
21052431
18
mgk, Camila Cabello
Bad Things (with Camila Cabello)
1951280
+71,986
16951537
19
Ariana Grande, Nicki Minaj
Side To Side
1791497
+47,386
17483097
20
Wizkid, Kyla, Drake
One Dance
1771930
+29,082
19237066
21
Major Lazer, Justin Bieber, MØ
Cold Water (feat. Justin Bieber & MØ)
1768821
+31,358
18275810
22
Martin Garrix, Bebe Rexha
In the Name of Love
1739773
+17,685
18453777
23
Shawn Mendes
Mercy
1661121
+47,785
15773854
24
The Chainsmokers, Phoebe Ryan
All We Know
1571707
+20,347
15152852
25
Hailee Steinfeld, Grey, Zedd
Starving
1503644
+36,039
15300858
26
The Vamps, Matoma
All Night
1456278
+51,749
13209375
27
Calvin Harris
My Way
1423721
+4,226
14515559
28
Zara Larsson
I Would Like
1418611
+56,064
12670018
29
David Guetta, Cheat Codes, Robin Schulz
Shed a Light
1411099
+48,847
12475080
30
Alessia Cara
Scars To Your Beautiful
1404044
+40,195
13238453
31
Alessia Cara
How Far I'll Go - From "Moana"
1386964
+66,276
11345343
32
Sage The Gemini
Now and Later
1380826
+40,467
12659547
33
Twenty One Pilots
Heathens
1376080
+17,812
14082617
34
John Legend
Love Me Now
1364016
+36,075
12630656
35
Bruno Martini, Zeeba, Alok
Hear Me Now
1354908
+33,040
12249764
36
Jonas Blue, RAYE
By Your Side
1340982
+44,982
12403827
37
Shawn Mendes
Treat You Better
1318833
+23,924
13767156
38
The Chainsmokers, Daya
Don't Let Me Down
1247233
+7,865
13379522
39
CNCO
Reggaetón Lento (Bailemos)
1232937
+30,523
12093986
40
Alan Walker
Alone
1180254
+33
11493269
41
Ed Sheeran
Photograph
1158157
-41,691
8742544
42
Aminé
Caroline
1154976
+41,503
10708715
43
Big Sean
Bounce Back
1125794
+127,682
9420276
44
Charlie Puth, Selena Gomez
We Don't Talk Anymore (feat. Selena Gomez)
1106365
+17,352
11106301
45
Justin Timberlake
CAN'T STOP THE FEELING! (from DreamWorks Animation's "TROLLS")
1095775
+24,727
12080723
46
Fetty Wap, Nevada, Mark Morrison
The Mack
1067215
-79,327
11573993
47
Sia, Kendrick Lamar
The Greatest (feat. Kendrick Lamar)
1052629
+14,196
9571770
48
Sia
Cheap Thrills
1049335
+32,282
11185859
49
DRAM, Lil Yachty
Broccoli (feat. Lil Yachty)
1030767
+28,878
10533429
50
J Balvin, Pharrell Williams, BIA, Sky Rompiendo
Safari
1018770
+22,559
10400509
51
Martin Jensen
Solo Dance
996217
+38,204
8974363
52
Mike Posner, Seeb
I Took A Pill In Ibiza - Seeb Remix
935107
-38,868
10450944
53
Jon Bellion
All Time Low
924362
+55,296
7392420
54
Rag'n'Bone Man
Human
908103
+4,806
8459305
55
Adele
Water Under the Bridge
890198
+32,858
7925018
56
Noah Cyrus, Labrinth
Make Me (Cry)
878936
+23,437
8015718
57
The Weeknd
Party Monster
865009
+8,729
8631973
58
Ed Sheeran
Thinking out Loud
855629
-35,448
7060372
59
NEIKED, Dyo
Sexual
852477
+16,612
8562601
60
Ricky Martin, Maluma
Vente Pa' Ca (feat. Maluma)
849044
+11,451
9391101
61
J. Cole
Deja Vu
842006
+11,589
8304818
62
Zion & Lennox, J Balvin
Otra vez (feat. J Balvin)
840300
+10,564
9118183
63
Calvin Harris, Rihanna
This Is What You Came For
836393
+25,439
9375683
64
Petit Biscuit
Sunset Lover
817050
+35,357
7225384
65
Luke Christopher
Lot to Learn
812396
+22,976
7487176
66
Twenty One Pilots
Ride
774474
+19,000
8080130
67
Drake, Rihanna
Too Good
773217
+37,474
7823012
68
Snakehips, MØ
Don't Leave
771848
+154,568
3082256
69
Jonas Blue, JP Cooper
Perfect Strangers
771105
+10,670
8200224
70
Fifth Harmony, Ty Dolla $ign
Work from Home (feat. Ty Dolla $ign)
755296
+33,383
8598636
71
gnash, Olivia O'Brien
i hate u, i love u (feat. olivia o'brien)
751067
+15,280
7526787
72
Twenty One Pilots
Stressed Out
742979
+32,910
7530394
73
The Chainsmokers, XYLØ
Setting Fires
742427
+21,239
7127495
74
Bebe Rexha
I Got You
732621
+39,139
6256781
75
Selena Gomez, Tory Lanez, Cashmere Cat
Trust Nobody (feat. Selena Gomez & Tory Lanez)
718944
+14,805
6925432
76
Rob $tone, J. Davi$, J Spooks
Chill Bill (feat. J. Davi$ & Spooks)
715349
+26,471
6854967
77
Alan Walker
Faded
714684
+14,202
7344235
78
Desiigner
Panda
711699
+30,099
7352702
79
KYLE, Lil Yachty
iSpy (feat. Lil Yachty)
711037
+42,997
5683622
80
Justin Bieber
Love Yourself
697432
+15,968
7361631
81
21 Savage, Metro Boomin, Future
X (feat. Future)
694128
+20,423
6764896
82
Lil Wayne, Wiz Khalifa, Imagine Dragons, X Ambassadors, Logic, Ty Dolla $ign
Sucker for Pain (with Wiz Khalifa, Imagine Dragons, Logic & Ty Dolla $ign feat. X Ambassadors)
682445
+15,143
6935274
83
Rihanna, Drake
Work
675889
+21,950
7502556
84
Bruno Mars
Versace on the Floor
675466
-724
6325494
85
Hearts & Colors, Andrelli
Lighthouse - Andrelli Remix
669591
+29,591
5988913
86
Childish Gambino
Redbone
669220
+14,965
5827766
87
AJR
Weak
662111
+44,070
5756805
88
Coldplay, Seeb
Hymn for the Weekend - Seeb Remix
661712
+32,331
6743949
89
Drake, 21 Savage
Sneakin’
661225
+26,194
6276159
90
Vice, Skizzy Mars, Jasmine Thompson
Steady 1234 (feat. Jasmine Thompson & Skizzy Mars)
661199
+22,495
6206761
91
Justin Bieber
Sorry
657167
+9,309
7151484
92
21 Savage, Metro Boomin
No Heart
656531
+25,202
5958549
93
Mike Perry, shy martin
The Ocean (feat. Shy Martin)
654159
+11,384
6726198
94
Little Mix
Shout Out to My Ex
652725
+5,343
6526400
95
Sebastian Yatra
Traicionera
641159
+11,276
6519462
96
Drake
Controlla
637607
+3,163
6813771
97
The Weeknd, Kendrick Lamar
Sidewalks
632018
+6,676
6046114
98
Rihanna
Needed Me
629182
+26,721
6314750
99
Andy Grammer
Fresh Eyes
617581
+14,156
5843362
100
FRENSHIP, Emily Warren
Capsize
612297
+16,403
6093301
101
Major Lazer, Nyla, Fuse ODG
Light It Up (feat. Nyla & Fuse ODG) - Remix
601079
-8,237
6314697
102
Carlos Vives, Shakira
La Bicicleta
600758
+1,661
6514772
103
The Weeknd
Six Feet Under
599720
+12,797
5678564
104
Lukas Graham
7 Years
591834
+18,681
6046524
105
Niall Horan
This Town
588752
+9,814
5552129
106
Ariana Grande
Into You
576147
+39,123
6094734
107
G-Eazy, Marc E. Bassy
Some Kind Of Drug (feat. Marc E. Bassy)
572194
+29,617
5131623
108
DNCE
Cake By The Ocean
570952
+4,189
6325698
109
Nause, Pretty Sister
Dynamite (feat. Pretty Sister)
563476
+21,288
5184299
110
Ozuna
Dile Que Tu Me Quieres
560356
+12,030
5560027
111
IAmChino, Pitbull, Yandel, El Chacal
Ay Mi Dios (feat. Pitbull, Yandel & Chacal)
557927
+16,455
5494621
112
Calum Scott
Dancing On My Own
552121
-1,692
5305131
113
Rihanna
Love On The Brain
551029
+21,399
4984087
114
Adele
Send My Love (To Your New Lover)
549993
+16,550
5729458
115
Bipolar Sunshine, DJ Snake
Middle
547179
-92
5624416
116
Sean Paul, Dua Lipa
No Lie
546252
+7,956
4911015
117
Lil Uzi Vert
You Was Right
544742
+21,409
5109846
118
DVBBS, CMC$, Gia Koka
Not Going Home (feat. Gia Koka)
531854
+36,585
4122087
119
Isaiah Firebrace
It's Gotta Be You
528392
+23,456
3523345
120
Zay Hilfigerrr, Zayion McCall
Juju on That Beat (TZ Anthem)
528338
+1,417
5879659
121
Galantis, Hook N Sling
Love on Me
528264
+17,579
5185901
122
Ed Sheeran
The A Team
527093
-116,165
3269260
123
Little Mix
Touch
526319
+14,875
4287890
124
Kungs, Cookin' On 3 Burners
This Girl (Kungs Vs. Cookin' On 3 Burners)
525797
+4,090
5535539
125
MØ
Final Song
523130
+22,790
5424009
126
Daddy Yankee
Shaky Shaky
520486
+6,739
5723352
127
Chance the Rapper, Lil Wayne, 2 Chainz
No Problem (feat. Lil Wayne & 2 Chainz)
518115
+9,249
5128126
128
Rae Sremmurd
Swang
517439
+22,499
4596192
129
Jonas Blue, Dakota
Fast Car
516825
-14,048
5432633
130
San Holo
Light
514340
+33,833
4784702
131
JP Cooper
September Song
510851
+16,414
4169663
132
Piso 21, Maluma
Me Llamas (feat. Maluma) - Remix
508905
+11,328
4850790
133
Young Thug, Travis Scott
pick up the phone
508497
+5,129
4989497
134
Major Lazer, MØ, DJ Snake
Lean On (feat. MØ & DJ Snake)
507040
+9,782
5205480
135
James Hersey
Miss You
502036
+37,517
4569570
136
Sia
The Greatest
496327
-6,335
5630218
137
J. Cole
Neighbors
493281
+2,774
4780116
138
G-Eazy, Bebe Rexha
Me, Myself & I
493011
+9,284
5265477
139
Adele
Hello
490168
+23,337
4911220
140
Wisin
Vacaciones
485278
+13,495
4769767
141
MC G15
Deu Onda
481383
-32,641
6086332
142
Enrique Iglesias, Wisin
DUELE EL CORAZON (feat. Wisin)
479302
-1,759
5381011
143
Ed Sheeran
I See Fire - From "The Hobbit - The Desolation Of Smaug"
477034
-52,747
2569168
144
KREAM, Clara Mae
Taped Up Heart (feat. Clara Mae)
475202
+22,197
4348560
145
James Bay
Let It Go
464126
+5,242
4354749
146
Flo Rida, 99 Percent
Cake - Challenge Version
463970
+32,920
2845956
147
Cheat Codes, Kris Kross Amsterdam
Sex
463149
+12,185
5002552
148
Bruno Mars
That's What I Like
460994
+2,979
4342229
149
The Chainsmokers, ROZES
Roses (feat. ROZES)
460764
+8,209
4697543
150
Shawn Mendes
Stitches
457911
+406
4654157
151
Young M.A
OOOUUU
457828
-197
5148831
152
MiC LOWRY
Oh Lord
455785
+15,557
4257906
153
The Weeknd
Reminder
453992
+3,886
4460227
154
Zara Larsson
Lush Life
451437
-20,214
4688499
155
Eminem
Lose Yourself
449480
-1,820
4209617
156
ZAYN
PILLOWTALK
445700
+19,678
4656230
157
Chino & Nacho, Daddy Yankee
Andas En Mi Cabeza
444180
+6,444
4610007
158
Lady Gaga
Million Reasons
434805
+8,301
3655301
159
Zara Larsson
Ain't My Fault
433329
+3,467
4594901
160
Maluma
Borro Cassette
430560
+3,121
4609375
161
Drake, Future
Jumpman
428602
+24,356
4284607
162
A R I Z O N A
Oceans Away
426201
426201
163
The Weeknd
Rockin’
424753
-3,687
4191527
164
Justin Bieber
What Do You Mean?
423716
+3,952
4491273
165
The Weeknd
Die For You
422618
+2,767
4063857
166
The Weeknd
The Hills
421896
+2,291
4202299
167
Future, The Weeknd
Low Life (feat. The Weeknd)
421259
+17,375
4094688
168
Mura Masa, A$AP Rocky
Love$ick (feat. A$AP Rocky)
421140
+6,412
3550051
169
Ed Sheeran
Tenerife Sea
421053
-36,867
2235673
170
Dante Klein, Cheat Codes
Let Me Hold You (Turn Me On)
420225
+5,687
4265360
171
Flume, kai
Never Be Like You
418159
+14,926
4471936
172
Future, Drake
Used to This (feat. Drake)
416929
+15,807
3876288
173
Drake
Hotline Bling
416500
+8,858
4293736
174
Big Sean
Moves
416072
+23,367
1907724
175
Milky Chance
Cocoon
414077
+15,575
3557166
176
Marc E. Bassy, G-Eazy
You & Me
413797
+15,385
3984275
177
J. Cole
No Role Modelz
412905
+8,830
4034592
178
J. Cole
Immortal
412422
-3,351
4193587
179
Tove Lo
Cool Girl
411671
+17,127
4023819
180
Maluma, Trap Capos, Noriel, Bryant Myers, Juhn
Cuatro Babys (feat. Trap Capos, Noriel, Bryant Myers & Juhn)
410868
+6,618
4147320
181
Jax Jones, RAYE
You Don't Know Me - Radio Edit
407793
+4,730
810856
182
Ed Sheeran
Don't
405837
-61,125
2356472
183
Joel Adams
Please Don't Go
402528
+10,359
4020138
184
Eminem, Nate Dogg
'Till I Collapse
399899
+20,117
3361088
185
Travis Scott
goosebumps
396142
+10,967
3388160
186
Chris Brown, USHER, Gucci Mane
Party (feat. Usher & Gucci Mane)
392521
+12,704
2277532
187
Passenger
Let Her Go
391492
+7,070
3002058
188
Kiiara
Gold
391038
+16,758
4041149
189
Galantis
No Money
390122
+5,152
4195905
190
John Legend
All of Me
387056
+6,215
2993643
191
Charly Black, Daddy Yankee
Gyal You A Party Animal - Remix
383025
+3,964
3967206
192
Flume, Tove Lo
Say It (feat. Tove Lo)
381354
+44,590
3386153
193
Sam Smith
Stay With Me
378699
+5,588
2564451
194
The Weeknd
Secrets
374133
-2,065
3033289
195
Post Malone
White Iverson
373834
+167
2895929
196
Anne-Marie
Alarm
373030
+2,141
3138515
197
The Weeknd
Can't Feel My Face
372753
+5,781
3820724
198
The Weeknd
True Colors
372089
-193
2992188
199
Coldplay
Hymn for the Weekend
370872
+2,720
3794978
200
Farruko, Ky-Mani Marley
Chillax (feat. Ky-Mani Marley)
370562
+31,773
2929629
Artist(s) | Song Title | |||||||
---|---|---|---|---|---|---|---|---|
#1 | 🟰 | Shape of You | 7,145,757 | ▼-115,250(-1.6%) | 33,718,134 | #1(5x) | 5 | |
#2 | 🟰 | Castle on the Hill | 4,608,104 | ▼-232,794(-4.8%) | 24,734,548 | #2(5x) | 5 | |
#3 | 🟰 | Starboy | 3,424,457 | ▲+59,945(+1.8%) | 34,207,883 | #1(5x) | 10 | |
#4 | +1 | I Don’t Wanna Live Forever (Fifty Shades Darker) | 3,157,514 | ▲+114,949(+3.8%) | 27,226,069 | #4(4x) | 10 | |
#5 | -1 | Rockabye (feat. Sean Paul & Anne-Marie) | 3,094,116 | ▲+47,483(+1.6%) | 28,995,972 | #3(4x) | 10 | |
#6 | 🟰 | Closer | 2,880,750 | ▲+51,413(+1.8%) | 30,144,535 | #2(5x) | 10 | |
#7 | 🟰 | Say You Won't Let Go | 2,636,733 | ▲+68,513(+2.7%) | 24,173,844 | #7(7x) | 10 | |
#8 | 🟰 | Don't Wanna Know | 2,559,976 | ▲+70,564(+2.8%) | 24,736,461 | #5(1x) | 10 | |
#9 | 🟰 | I Feel It Coming | 2,512,007 | ▲+79,629(+3.3%) | 23,347,114 | #8(2x) | 10 | |
#10 | 🟰 | Fake Love | 2,462,919 | ▲+42,538(+1.8%) | 23,727,542 | #6(1x) | 10 | |
#11 | +1 | Bad and Boujee (feat. Lil Uzi Vert) | 2,361,306 | ▲+172,096(+7.9%) | 19,209,326 | #11(1x) | 10 | |
#12 | -1 | Let Me Love You | 2,321,582 | ▲+36,453(+1.6%) | 24,937,269 | #3(1x) | 10 | |
#13 | 🟰 | 24K Magic | 2,204,722 | ▲+31,203(+1.4%) | 22,271,370 | #7(1x) | 10 | |
#14 | 🟰 | Call On Me - Ryan Riback Extended Remix | 2,148,416 | ▲+41,356(+2.0%) | 19,799,695 | #12(2x) | 10 | |
#15 | 🟰 | Chantaje (feat. Maluma) | 2,033,400 | ▲+41,604(+2.1%) | 19,995,700 | #11(1x) | 10 | |
#16 | +1 | Just Hold On | 2,025,561 | ▲+82,655(+4.3%) | 18,089,131 | #16(1x) | 10 | |
#17 | -1 | Black Beatles | 1,989,506 | ▲+9,614(+0.5%) | 21,052,431 | #9(1x) | 10 | |
#18 | 🟰 | Bad Things (with Camila Cabello) | 1,951,280 | ▲+71,986(+3.8%) | 16,951,537 | #18(2x) | 10 | |
#19 | 🟰 | Side To Side | 1,791,497 | ▲+47,386(+2.7%) | 17,483,097 | #17(1x) | 10 | |
#20 | 🟰 | One Dance | 1,771,930 | ▲+29,082(+1.7%) | 19,237,066 | #5(1x) | 10 | |
#21 | 🟰 | Cold Water (feat. Justin Bieber & MØ) | 1,768,821 | ▲+31,358(+1.8%) | 18,275,810 | #14(1x) | 10 | |
#22 | 🟰 | In the Name of Love | 1,739,773 | ▲+17,685(+1.0%) | 18,453,777 | #14(2x) | 10 | |
#23 | 🟰 | Mercy | 1,661,121 | ▲+47,785(+3.0%) | 15,773,854 | #21(2x) | 10 | |
#24 | 🟰 | All We Know | 1,571,707 | ▲+20,347(+1.3%) | 15,152,852 | #22(1x) | 10 | |
#25 | 🟰 | Starving | 1,503,644 | ▲+36,039(+2.5%) | 15,300,858 | #20(2x) | 10 | |
#26 | +1 | All Night | 1,456,278 | ▲+51,749(+3.7%) | 13,209,375 | #26(1x) | 10 | |
#27 | -1 | My Way | 1,423,721 | ▲+4,226(+0.3%) | 14,515,559 | #23(1x) | 10 | |
#28 | +1 | I Would Like | 1,418,611 | ▲+56,064(+4.1%) | 12,670,018 | #28(1x) | 10 | |
#29 | +1 | Shed a Light | 1,411,099 | ▲+48,847(+3.6%) | 12,475,080 | #29(1x) | 10 | |
#30 | -2 | Scars To Your Beautiful | 1,404,044 | ▲+40,195(+2.9%) | 13,238,453 | #27(2x) | 10 | |
#31 | +4 | How Far I'll Go - From "Moana" | 1,386,964 | ▲+66,276(+5.0%) | 11,345,343 | #31(1x) | 10 | |
#32 | 🟰 | Now and Later | 1,380,826 | ▲+40,467(+3.0%) | 12,659,547 | #32(6x) | 10 | |
#33 | -2 | Heathens | 1,376,080 | ▲+17,812(+1.3%) | 14,082,617 | #25(3x) | 10 | |
#34 | -1 | Love Me Now | 1,364,016 | ▲+36,075(+2.7%) | 12,630,656 | #30(2x) | 10 | |
#35 | -1 | Hear Me Now | 1,354,908 | ▲+33,040(+2.5%) | 12,249,764 | #34(3x) | 10 | |
#36 | 🟰 | By Your Side | 1,340,982 | ▲+44,982(+3.5%) | 12,403,827 | #31(1x) | 10 | |
#37 | 🟰 | Treat You Better | 1,318,833 | ▲+23,924(+1.8%) | 13,767,156 | #21(1x) | 10 | |
#38 | 🟰 | Don't Let Me Down | 1,247,233 | ▲+7,865(+0.6%) | 13,379,522 | #20(1x) | 10 | |
#39 | 🟰 | Reggaetón Lento (Bailemos) | 1,232,937 | ▲+30,523(+2.5%) | 12,093,986 | #30(1x) | 10 | |
#40 | +1 | Alone | 1,180,254 | ▲+33(+0.0%) | 11,493,269 | #37(1x) | 10 | |
#41 | -1 | Photograph | 1,158,157 | ▼-41,691(-3.5%) | 8,742,544 | #40(2x) | 10 | |
#42 | +1 | Caroline | 1,154,976 | ▲+41,503(+3.7%) | 10,708,715 | #41(1x) | 10 | |
#43 | +6 | Bounce Back | 1,125,794 | ▲+127,682(+12.8%) | 9,420,276 | #43(1x) | 10 | |
#44 | 🟰 | We Don't Talk Anymore (feat. Selena Gomez) | 1,106,365 | ▲+17,352(+1.6%) | 11,106,301 | #39(2x) | 10 | |
#45 | 🟰 | CAN'T STOP THE FEELING! (from DreamWorks Animation's "TROLLS") | 1,095,775 | ▲+24,727(+2.3%) | 12,080,723 | #19(1x) | 10 | |
#46 | -4 | The Mack | 1,067,215 | ▼-79,327(-6.9%) | 11,573,993 | #36(3x) | 10 | |
#47 | -1 | The Greatest (feat. Kendrick Lamar) | 1,052,629 | ▲+14,196(+1.4%) | 9,571,770 | #46(1x) | 10 | |
#48 | -1 | Cheap Thrills | 1,049,335 | ▲+32,282(+3.2%) | 11,185,859 | #27(1x) | 10 | |
#49 | -1 | Broccoli (feat. Lil Yachty) | 1,030,767 | ▲+28,878(+2.9%) | 10,533,429 | #31(1x) | 10 | |
#50 | 🟰 | Safari | 1,018,770 | ▲+22,559(+2.3%) | 10,400,509 | #33(1x) | 10 | |
#51 | +1 | Solo Dance | 996,217 | ▲+38,204(+4.0%) | 8,974,363 | #51(2x) | 10 | |
#52 | -1 | I Took A Pill In Ibiza - Seeb Remix | 935,107 | ▼-38,868(-4.0%) | 10,450,944 | #32(1x) | 10 | |
#53 | +2 | All Time Low | 924,362 | ▲+55,296(+6.4%) | 7,392,420 | #53(1x) | 10 | |
#54 | -1 | Human | 908,103 | ▲+4,806(+0.5%) | 8,459,305 | #53(2x) | 10 | |
#55 | +1 | Water Under the Bridge | 890,198 | ▲+32,858(+3.8%) | 7,925,018 | #55(1x) | 10 | |
#56 | +2 | Make Me (Cry) | 878,936 | ▲+23,437(+2.7%) | 8,015,718 | #56(1x) | 10 | |
#57 | 🟰 | Party Monster | 865,009 | ▲+8,729(+1.0%) | 8,631,973 | #53(3x) | 10 | |
#58 | -4 | Thinking out Loud | 855,629 | ▼-35,448(-4.0%) | 7,060,372 | #54(1x) | 10 | |
#59 | +1 | Sexual | 852,477 | ▲+16,612(+2.0%) | 8,562,601 | #51(1x) | 10 | |
#60 | -1 | Vente Pa' Ca (feat. Maluma) | 849,044 | ▲+11,451(+1.4%) | 9,391,101 | #37(1x) | 10 | |
#61 | 🟰 | Deja Vu | 842,006 | ▲+11,589(+1.4%) | 8,304,818 | #54(1x) | 10 | |
#62 | 🟰 | Otra vez (feat. J Balvin) | 840,300 | ▲+10,564(+1.3%) | 9,118,183 | #47(1x) | 10 | |
#63 | 🟰 | This Is What You Came For | 836,393 | ▲+25,439(+3.1%) | 9,375,683 | #34(1x) | 10 | |
#64 | +1 | Sunset Lover | 817,050 | ▲+35,357(+4.5%) | 7,225,384 | #64(2x) | 10 | |
#65 | -1 | Lot to Learn | 812,396 | ▲+22,976(+2.9%) | 7,487,176 | #62(1x) | 10 | |
#66 | +1 | Ride | 774,474 | ▲+19,000(+2.5%) | 8,080,130 | #55(1x) | 10 | |
#67 | +2 | Too Good | 773,217 | ▲+37,474(+5.1%) | 7,823,012 | #60(1x) | 10 | |
#68 | +30 | Don't Leave | 771,848 | ▲+154,568(+25.0%) | 3,082,256 | #67(1x) | 5 | |
#69 | -3 | Perfect Strangers | 771,105 | ▲+10,670(+1.4%) | 8,200,224 | #52(1x) | 10 | |
#70 | 🟰 | Work from Home (feat. Ty Dolla $ign) | 755,296 | ▲+33,383(+4.6%) | 8,598,636 | #35(1x) | 10 | |
#71 | -3 | i hate u, i love u (feat. olivia o'brien) | 751,067 | ▲+15,280(+2.1%) | 7,526,787 | #62(1x) | 10 | |
#72 | 🟰 | Stressed Out | 742,979 | ▲+32,910(+4.6%) | 7,530,394 | #63(1x) | 10 | |
#73 | -2 | Setting Fires | 742,427 | ▲+21,239(+2.9%) | 7,127,495 | #70(3x) | 10 | |
#74 | +1 | I Got You | 732,621 | ▲+39,139(+5.6%) | 6,256,781 | #74(1x) | 10 | |
#75 | -2 | Trust Nobody (feat. Selena Gomez & Tory Lanez) | 718,944 | ▲+14,805(+2.1%) | 6,925,432 | #72(1x) | 10 | |
#76 | 🟰 | Chill Bill (feat. J. Davi$ & Spooks) | 715,349 | ▲+26,471(+3.8%) | 6,854,967 | #75(1x) | 10 | |
#77 | -3 | Faded | 714,684 | ▲+14,202(+2.0%) | 7,344,235 | #67(3x) | 10 | |
#78 | -1 | Panda | 711,699 | ▲+30,099(+4.4%) | 7,352,702 | #59(1x) | 10 | |
#79 | +2 | iSpy (feat. Lil Yachty) | 711,037 | ▲+42,997(+6.4%) | 5,683,622 | #79(1x) | 10 | |
#80 | -2 | Love Yourself | 697,432 | ▲+15,968(+2.3%) | 7,361,631 | #52(1x) | 10 | |
#81 | -1 | X (feat. Future) | 694,128 | ▲+20,423(+3.0%) | 6,764,896 | #72(1x) | 10 | |
#82 | 🟰 | Sucker for Pain (with Wiz Khalifa, Imagine Dragons, Logic & Ty Dolla $ign feat. X Ambassadors) | 682,445 | ▲+15,143(+2.3%) | 6,935,274 | #71(1x) | 10 | |
#83 | +1 | Work | 675,889 | ▲+21,950(+3.4%) | 7,502,556 | #46(1x) | 10 | |
#84 | -5 | Versace on the Floor | 675,466 | ▼-724(-0.1%) | 6,325,494 | #79(1x) | 10 | |
#85 | +4 | Lighthouse - Andrelli Remix | 669,591 | ▲+29,591(+4.6%) | 5,988,913 | #85(1x) | 10 | |
#86 | -3 | Redbone | 669,220 | ▲+14,965(+2.3%) | 5,827,766 | #83(1x) | 10 | |
#87 | +10 | Weak | 662,111 | ▲+44,070(+7.1%) | 5,756,805 | #87(1x) | 10 | |
#88 | +7 | Hymn for the Weekend - Seeb Remix | 661,712 | ▲+32,331(+5.1%) | 6,743,949 | #74(1x) | 10 | |
#89 | +2 | Sneakin’ | 661,225 | ▲+26,194(+4.1%) | 6,276,159 | #85(1x) | 10 | |
#90 | 🟰 | Steady 1234 (feat. Jasmine Thompson & Skizzy Mars) | 661,199 | ▲+22,495(+3.5%) | 6,206,761 | #86(1x) | 10 | |
#91 | -6 | Sorry | 657,167 | ▲+9,309(+1.4%) | 7,151,484 | #55(1x) | 10 | |
#92 | +1 | No Heart | 656,531 | ▲+25,202(+4.0%) | 5,958,549 | #92(1x) | 10 | |
#93 | -5 | The Ocean (feat. Shy Martin) | 654,159 | ▲+11,384(+1.8%) | 6,726,198 | #74(1x) | 10 | |
#94 | -8 | Shout Out to My Ex | 652,725 | ▲+5,343(+0.8%) | 6,526,400 | #77(1x) | 10 | |
#95 | -1 | Traicionera | 641,159 | ▲+11,276(+1.8%) | 6,519,462 | #71(1x) | 10 | |
#96 | -4 | Controlla | 637,607 | ▲+3,163(+0.5%) | 6,813,771 | #69(1x) | 10 | |
#97 | -1 | Sidewalks | 632,018 | ▲+6,676(+1.1%) | 6,046,114 | #88(1x) | 10 | |
#98 | +3 | Needed Me | 629,182 | ▲+26,721(+4.4%) | 6,314,750 | #81(1x) | 10 | |
#99 | +1 | Fresh Eyes | 617,581 | ▲+14,156(+2.3%) | 5,843,362 | #97(1x) | 10 | |
#100 | +3 | Capsize | 612,297 | ▲+16,403(+2.8%) | 6,093,301 | #90(1x) | 10 | |
#101 | -2 | Light It Up (feat. Nyla & Fuse ODG) - Remix | 601,079 | ▼-8,237(-1.4%) | 6,314,697 | #70(1x) | 10 | |
#102 | 🟰 | La Bicicleta | 600,758 | ▲+1,661(+0.3%) | 6,514,772 | #57(1x) | 10 | |
#103 | +1 | Six Feet Under | 599,720 | ▲+12,797(+2.2%) | 5,678,564 | #99(1x) | 10 | |
